MPO FPO MA1 MA2 MA3 MA4 FA4 MP40 MP50 MA40 MA50 MA60 FA40 MJ15 FJ15
MPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert G | 67 | 13 | 3 | 11 | 14 | 4 | 14 | 8 | ||
2 | Kevin Rarick | 61 | 15 | 12 | 2 | 11 | 8 | 13 | |||
3 | Stone Smith | 54 | 21 | 5 | 21 | 7 | |||||
T4 | Logan Bowers | 49 | 23 | 26 | |||||||
T4 | David Harless | 49 | 19 | 11 | 6 | 13 | |||||
6 | Tanner Carter | 46 | 27 | 6 | 13 | ||||||
7 | Justin Bunnell | 41 | 20 | 21 | |||||||
8 | Josh Layhew | 39 | 29 | 10 | |||||||
9 | Jack Perkins | 32 | 6 | 11 | 6 | 9 | |||||
10 | Jason Pauli | 30 | 8 | 4 | 18 | ||||||
11 | Chris Sutherland | 28 | 4 | 11 | 6 | 1 | 6 | ||||
12 | Mikey Harrod | 26 | 9 | 3 | 8 | 6 | |||||
13 | Alan Farmer | 25 | 7 | 8 | 2 | 5 | 3 | ||||
14 | Patrick Belding | 24 | 15 | 9 | |||||||
15 | Justin Mccain | 21 | 9 | 3 | 7 | 2 | |||||
16 | Donnie Wix | 18 | 18 | ||||||||
T17 | Brandon Bostwick | 17 | 17 | ||||||||
T17 | Zachary Hoy | 17 | 0 | 7 | 1 | 1 | 1 | 5 | 2 | ||
19 | Taylor Woodward | 16 | 16 | ||||||||
20 | Christian Hortert | 15 | 9 | 3 | 3 | ||||||
T21 | Brandon Bostwick | 13 | 13 | ||||||||
T21 | Julian Meador | 13 | 13 | ||||||||
23 | Jacob Janssen | 10 | 8 | 2 | |||||||
T24 | Major Payne | 9 | 9 | ||||||||
T24 | Steven Gaittens | 9 | 5 | 4 | |||||||
T26 | Nate Landreth | 7 | 7 | ||||||||
T26 | Landen Lamberth | 7 | 1 | 2 | 4 | ||||||
28 | Jay Skinner | 5 | 2 | 3 | |||||||
T29 | Austin Meador | 3 | 2 | 1 | |||||||
T29 | Duncan Shea | 3 | 3 | ||||||||
T31 | Seth Graves | 1 | 1 | ||||||||
T31 | Mack Ferrell | 1 | 1 |
FPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kesley Sterner | 58 | 13 | 17 | 14 | 14 | |||||
2 | Julia Bell | 37 | 12 | 9 | 8 | 8 | |||||
3 | Ketley Rarick | 27 | 7 | 3 | 6 | 3 | 8 | ||||
4 | Christa Gilley | 16 | 0 | 1 | 1 | 11 | 3 | ||||
5 | Sara Hoyal | 6 | 4 | 2 |
MA1
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Atkins Jr. | 103 | 20 | 31 | 25 | 27 | |||||
2 | David Winter | 99 | 40 | 10 | 3 | 17 | 18 | 7 | 4 | ||
3 | Jacob Samulski | 97 | 5 | 20 | 14 | 7 | 7 | 23 | 21 | ||
4 | Lee Goodson | 90 | 30 | 20 | 22 | 18 | |||||
5 | Bradley Leffew | 89 | 34 | 10 | 11 | 9 | 15 | 10 | |||
6 | Jordan Webster | 66 | 26 | 16 | 24 | ||||||
7 | Joshua B Ellis | 61 | 20 | 7 | 6 | 5 | 6 | 9 | 8 | ||
8 | John Mosby | 56 | 18 | 10 | 17 | 8 | 3 | ||||
9 | Justice Slone | 51 | 14 | 18 | 8 | 11 | |||||
10 | Brad Sowders | 45 | 23 | 4 | 18 | ||||||
11 | Mike Cleveland | 42 | 14 | 3 | 10 | 15 | |||||
12 | Thomas Anderson | 41 | 5 | 4 | 9 | 7 | 14 | 2 | |||
13 | Cameron Merrill | 36 | 25 | 8 | 3 | ||||||
14 | Russell Harris | 34 | 19 | 10 | 5 | ||||||
15 | Taylor King | 30 | 3 | 8 | 9 | 7 | 3 | ||||
16 | Wil Waites | 29 | 14 | 1 | 12 | 2 | |||||
17 | Matthew Dubourg | 28 | 12 | 10 | 1 | 5 | |||||
T18 | Justin Barr | 26 | 26 | ||||||||
T18 | Kyle M Copeland | 26 | 12 | 2 | 6 | 3 | 2 | 1 | |||
20 | Brett Lopez | 24 | 24 | ||||||||
21 | Sam Spees | 23 | 23 | ||||||||
22 | Bergen Christensen | 21 | 2 | 10 | 9 | ||||||
23 | Brendan Anderson | 20 | 20 | ||||||||
T24 | Austin Alford | 19 | 9 | 10 | |||||||
T24 | Dalton Killingsworth | 19 | 14 | 4 | 1 | ||||||
26 | Luke Wallace | 18 | 8 | 1 | 6 | 3 | |||||
27 | Joe Armstrong | 16 | 3 | 2 | 11 | ||||||
T28 | Michael Bryja | 15 | 5 | 10 | |||||||
T28 | Trey Batson | 15 | 11 | 4 | |||||||
30 | Stephen Goodall | 14 | 8 | 2 | 1 | 3 | |||||
T31 | Jackson McKee | 8 | 8 | ||||||||
T31 | Nick Shaw | 8 | 8 | ||||||||
T31 | Alex Williamson | 8 | 8 | ||||||||
T34 | David Wiley Nelson | 6 | 6 | ||||||||
T34 | Kyle Batten | 6 | 6 | ||||||||
36 | Jonathan Belch | 5 | 0 | 3 | 2 | ||||||
37 | Carl Larson | 3 | 3 | ||||||||
38 | Dustin Dwenger | 2 | 2 | ||||||||
T39 | Seth Kupersmith | 1 | 1 | ||||||||
T39 | Joe McKibben | 1 | 1 |
MA2
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucian Baker | 82 | 4 | 3 | 22 | 15 | 18 | 7 | 13 | ||
T2 | Joseph Woodring | 78 | 17 | 27 | 13 | 7 | 2 | 9 | 3 | ||
T2 | Justin Barr | 78 | 2 | 5 | 23 | 7 | 19 | 22 | |||
4 | Jordan Ellis | 66 | 23 | 11 | 4 | 7 | 8 | 13 | |||
5 | Robin Hood | 54 | 11 | 8 | 17 | 14 | 4 | ||||
6 | Caleb Webster | 41 | 13 | 21 | 7 | ||||||
T7 | Brandon Jones | 33 | 4 | 19 | 5 | 5 | |||||
T7 | Mat Lumm | 33 | 7 | 5 | 11 | 3 | 7 | ||||
9 | Ryan Del Casino | 27 | 8 | 5 | 1 | 13 | |||||
10 | Alex Wessinger | 22 | 16 | 1 | 5 | ||||||
11 | Cal Brock | 20 | 8 | 5 | 7 | ||||||
12 | Reid Poffenbarger | 15 | 6 | 6 | 3 | ||||||
T13 | Sam Warren | 13 | 10 | 3 | |||||||
T13 | Chris Gonzales | 13 | 0 | 2 | 1 | 3 | 2 | 5 | |||
15 | AJ Salyer | 9 | 9 | ||||||||
16 | Zack Hallcroft | 7 | 7 | ||||||||
T17 | Jacob Korkan | 6 | 6 | ||||||||
T17 | Benjamin Comfort | 6 | 1 | 5 | |||||||
T19 | Ryan Usher | 5 | 5 | ||||||||
T19 | J Weems | 5 | 2 | 3 | |||||||
21 | Austin Holland | 4 | 3 | 1 | |||||||
T22 | Jarrett Beasley | 2 | 2 | ||||||||
T22 | Leandro Quintero IV | 2 | 0 | 2 | |||||||
T22 | David Shackelford | 2 | 2 | ||||||||
T25 | Jake Korkan | 1 | 1 | ||||||||
T25 | Gregg Hammer | 1 | 1 | ||||||||
27 | David Stebbins | 0 | 0 |
MA3
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shelton | 101 | 9 | 21 | 18 | 15 | 15 | 12 | 11 | ||
2 | Christopher Dunnells | 74 | 8 | 14 | 24 | 7 | 21 | ||||
3 | Bryan Stringfield | 71 | 23 | 4 | 8 | 8 | 9 | 12 | 7 | ||
4 | Andrew Kaiser | 60 | 9 | 7 | 5 | 8 | 23 | 4 | 4 | ||
5 | Ryan Samulski | 59 | 7 | 14 | 5 | 18 | 15 | ||||
6 | Jesse Todd | 55 | 7 | 3 | 24 | 4 | 7 | 3 | 7 | ||
7 | Robert Kiesle | 47 | 5 | 15 | 8 | 5 | 6 | 4 | 4 | ||
8 | Micah Miller | 44 | 13 | 7 | 5 | 15 | 4 | 0 | 0 | ||
9 | Donald Holt | 24 | 2 | 15 | 5 | 2 | |||||
10 | Colton Dunnells | 22 | 7 | 15 | |||||||
11 | Sam Theis | 20 | 7 | 7 | 2 | 4 | |||||
12 | Alex Wessinger | 17 | 17 | ||||||||
T13 | Campbell West | 15 | 15 | ||||||||
T13 | Stewart Brown | 15 | 15 | ||||||||
T13 | Kyle Greenwood | 15 | 2 | 2 | 3 | 5 | 3 | ||||
16 | Bruce Atkins Sr | 13 | 5 | 5 | 3 | ||||||
17 | Matthew Creech | 6 | 1 | 5 | |||||||
T18 | Michael Wenger | 4 | 4 | ||||||||
T18 | Matt Folmar | 4 | 1 | 1 | 2 | ||||||
20 | Mark Dusing | 3 | 3 | ||||||||
T21 | Chase Misenheimer | 1 | 0 | 1 | |||||||
T21 | Sean Green | 1 | 1 | ||||||||
T21 | Dylan Schroeder | 1 | 1 | ||||||||
T21 | Sean Bobrov | 1 | 1 |
MA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baron M Worsham | 132 | 15 | 17 | 17 | 19 | 21 | 28 | 15 | ||
2 | Mike Whitley | 98 | 17 | 15 | 25 | 12 | 14 | 15 | |||
3 | Joshua Herod | 93 | 29 | 25 | 22 | 17 | |||||
4 | Brooks Dawson | 75 | 14 | 21 | 5 | 11 | 24 | ||||
5 | Jesse Smith | 73 | 9 | 7 | 10 | 10 | 22 | 15 | |||
6 | Chuck Arlund | 71 | 13 | 16 | 17 | 10 | 8 | 7 | |||
T7 | Paul Sexton | 63 | 12 | 14 | 8 | 2 | 12 | 15 | |||
T7 | Michael Swaenepoel | 63 | 10 | 31 | 8 | 8 | 6 | ||||
T9 | Jeffrey Rutledge | 50 | 6 | 10 | 27 | 7 | |||||
T9 | Bert James | 50 | 8 | 10 | 8 | 12 | 6 | 2 | 4 | ||
11 | Chris Burling | 47 | 19 | 5 | 7 | 8 | 2 | 6 | |||
12 | Jonathan Wesenberg | 43 | 9 | 8 | 11 | 15 | |||||
13 | Benjamin Comfort | 37 | 23 | 14 | |||||||
14 | Dylan Schroeder | 35 | 26 | 9 | |||||||
15 | Joe Chapman | 34 | 6 | 7 | 11 | 10 | |||||
16 | Nick Gaca | 31 | 31 | ||||||||
17 | Del Duquette | 30 | 3 | 3 | 4 | 5 | 7 | 2 | 6 | ||
18 | Isaac Smith | 29 | 15 | 14 | |||||||
19 | Walker Westbrook | 26 | 4 | 5 | 5 | 3 | 9 | ||||
20 | Brad Kinnison | 22 | 7 | 8 | 7 | ||||||
21 | Jt White | 18 | 10 | 8 | |||||||
T22 | Colin Santee | 16 | 16 | ||||||||
T22 | John Gaca | 16 | 16 | ||||||||
T22 | Ryan Stahr | 16 | 5 | 3 | 2 | 1 | 5 | ||||
25 | David Huffman | 15 | 15 | ||||||||
26 | Brandon Steinhurst | 14 | 14 | ||||||||
27 | Scott Beebe | 13 | 9 | 4 | |||||||
28 | Joshua Kellough | 12 | 8 | 4 | |||||||
T29 | Constantine Skandalis | 11 | 2 | 1 | 5 | 1 | 2 | ||||
T29 | Brandon Steinhurst | 11 | 11 | ||||||||
T29 | Randall P Lahann | 11 | 3 | 5 | 3 | ||||||
32 | Eric Woodard | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
33 | Ben Warren | 7 | 7 | ||||||||
34 | Austin Crawford | 2 | 2 | ||||||||
35 | Keith Tesch | 1 | 1 | ||||||||
36 | Benjamin Davidson | 0 | 0 |
FA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherri Zaske | 78 | 10 | 11 | 11 | 11 | 13 | 11 | 11 |
MP40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Barnes | 92 | 20 | 9 | 8 | 18 | 17 | 18 | 2 | ||
2 | Scott Young | 60 | 8 | 13 | 21 | 3 | 7 | 8 | |||
3 | Charlie Mathews | 56 | 11 | 18 | 6 | 6 | 15 | ||||
4 | Andrew Johnson | 42 | 4 | 4 | 21 | 1 | 12 | ||||
5 | David Ott | 34 | 26 | 5 | 3 | ||||||
T6 | Mark Godwin | 29 | 11 | 6 | 8 | 4 | |||||
T6 | Steven Harless | 29 | 1 | 7 | 10 | 3 | 8 | ||||
8 | Chris Wilson | 26 | 13 | 3 | 3 | 3 | 2 | 2 | |||
9 | Lance Kirby | 21 | 21 | ||||||||
10 | Matthew Setzer | 20 | 8 | 5 | 4 | 3 | |||||
T11 | Jody Franklin | 16 | 16 | ||||||||
T11 | Kenny Smith | 16 | 3 | 2 | 10 | 1 | |||||
13 | Geoff Lorenz | 13 | 7 | 6 | |||||||
14 | Dallas Randolph | 11 | 11 | ||||||||
15 | Marcus Rodgers | 8 | 8 | ||||||||
16 | David Westrom | 7 | 0 | 2 | 2 | 1 | 1 | 1 | |||
T17 | Alan Posey | 4 | 4 | ||||||||
T17 | John D Zimmerer | 4 | 4 | ||||||||
T17 | Justin Martineau | 4 | 1 | 1 | 2 | ||||||
T17 | Robert Cassell | 4 | 4 | ||||||||
21 | Shawn Aaron | 1 | 1 |
MP50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Gouge | 63 | 6 | 9 | 7 | 4 | 12 | 14 | 11 | ||
T2 | Jody Franklin | 60 | 23 | 22 | 15 | ||||||
T2 | Billy Fowler | 60 | 9 | 9 | 8 | 4 | 18 | 6 | 6 | ||
4 | Brian Henry | 53 | 2 | 2 | 11 | 12 | 4 | 5 | 17 | ||
5 | Robert Zavala | 44 | 4 | 18 | 3 | 7 | 9 | 3 | |||
6 | John D Zimmerer | 39 | 4 | 4 | 19 | 9 | 3 | 0 | |||
T7 | Greg Clement | 29 | 13 | 16 | |||||||
T7 | Michael Hussung | 29 | 6 | 7 | 3 | 4 | 9 | ||||
9 | Danny Lane | 29 | 6 | 5 | 7 | 7 | 1 | 3 | |||
10 | Jeff Jordan | 27 | 9 | 18 | |||||||
T11 | Shane Meeks | 23 | 23 | ||||||||
T11 | Lonnie Nelson | 23 | 17 | 6 | |||||||
13 | Tony Bowers | 19 | 19 | ||||||||
14 | Mick Gilley | 16 | 3 | 7 | 2 | 1 | 3 | ||||
15 | Lance Rea | 14 | 1 | 1 | 6 | 2 | 4 | ||||
16 | Greg Moody | 9 | 5 | 1 | 1 | 2 | |||||
17 | Ben Lewis | 4 | 0 | 1 | 1 | 1 | 1 |
MA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Lyle | 98 | 9 | 6 | 19 | 14 | 13 | 19 | 18 | ||
2 | Beau Bourgeois | 61 | 12 | 14 | 7 | 5 | 8 | 3 | 12 | ||
3 | Mitch Baker | 60 | 12 | 20 | 13 | 10 | 2 | 1 | 2 | ||
4 | Harley Davidson | 55 | 23 | 19 | 13 | ||||||
5 | Mike Farriss | 53 | 5 | 6 | 7 | 20 | 5 | 6 | 4 | ||
6 | Tony Miller | 32 | 2 | 5 | 6 | 2 | 9 | 8 | |||
7 | Chuck Carter | 22 | 5 | 10 | 7 | ||||||
8 | Chris Mendell | 21 | 8 | 4 | 1 | 4 | 4 | ||||
T9 | Shane Glass | 17 | 17 | ||||||||
T9 | Matthew Bryan | 17 | 3 | 2 | 5 | 3 | 4 | ||||
T11 | Matthew Brackett | 12 | 7 | 4 | 1 | ||||||
T11 | Aaron D McDonald | 12 | 0 | 3 | 2 | 2 | 5 | ||||
13 | Jamie E. Miller | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | ||
T14 | Darrel Rasmussen | 4 | 4 | ||||||||
T14 | Shannan Napier | 4 | 4 | ||||||||
16 | Henry Hilliard | 2 | 2 |
MA50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Wilkins | 52 | 7 | 12 | 11 | 1 | 2 | 12 | 7 | ||
2 | Chuck Carter | 29 | 14 | 15 | |||||||
3 | Doug Boals | 24 | 10 | 14 | |||||||
4 | Darrell Crutcher | 21 | 0 | 6 | 4 | 2 | 6 | 3 | |||
5 | Terry Wood | 13 | 13 | ||||||||
6 | Hank Hilliard | 8 | 8 | ||||||||
7 | Rob Przybysz | 3 | 3 |
MA60
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Knight | 55 | 11 | 11 | 11 | 11 | 11 | ||||
2 | Kenny Oliver | 5 | 5 |
FA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deanne Miller | 63 | 14 | 6 | 6 | 11 | 8 | 6 | 12 | ||
2 | Karen Rutledge | 43 | 1 | 12 | 12 | 12 | 6 | ||||
3 | Ruth Miller | 16 | 4 | 12 | |||||||
4 | Tammie Allen | 8 | 8 | ||||||||
5 | Apryl Buendia | 0 | 0 |
MJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Miller | 42 | 6 | 13 | 10 | 13 | |||||
2 | Isaac Smith | 12 | 12 | ||||||||
3 | Holden Tesch | 10 | 10 | ||||||||
4 | Samuel Buendia | 2 | 2 |
FJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layton Lamberth | 33 | 10 | 10 | 13 |
Questions? Read the rules