MPO FPO MA1 MA2 MA3 MA4 FA4 MP40 MP50 MA40 MA50 MA60 FA40 MJ15 FJ15
MPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Rarick | 103 | 15 | 12 | 2 | 11 | 8 | 13 | 42 | ||
2 | Albert G | 99 | 13 | 3 | 11 | 14 | 4 | 14 | 8 | 32 | |
3 | Stone Smith | 84 | 21 | 5 | 21 | 7 | 30 | ||||
4 | David Harless | 81 | 19 | 11 | 6 | 13 | 14 | 18 | |||
5 | Logan Bowers | 49 | 23 | 26 | |||||||
6 | Tanner Carter | 46 | 27 | 6 | 13 | ||||||
7 | Justin Bunnell | 41 | 20 | 21 | |||||||
T8 | Jack Perkins | 40 | 6 | 11 | 6 | 9 | 8 | ||||
T8 | Mikey Harrod | 40 | 9 | 3 | 8 | 6 | 14 | ||||
10 | Josh Layhew | 39 | 29 | 10 | |||||||
11 | Alan Farmer | 37 | 7 | 8 | 2 | 5 | 3 | 12 | |||
12 | Christian Hortert | 32 | 9 | 3 | 3 | 5 | 12 | ||||
13 | Jason Pauli | 30 | 8 | 4 | 18 | ||||||
14 | Chris Sutherland | 28 | 4 | 11 | 6 | 1 | 6 | ||||
15 | Brandon Bostwick | 26 | 17 | 9 | |||||||
16 | Patrick Belding | 24 | 15 | 9 | |||||||
17 | Justin Mccain | 23 | 9 | 3 | 7 | 2 | 2 | ||||
18 | Zachary Hoy | 20 | 0 | 7 | 1 | 1 | 1 | 5 | 2 | 1 | 2 |
19 | Donnie Wix | 18 | 18 | ||||||||
20 | Taylor Woodward | 16 | 16 | ||||||||
T21 | Brandon Bostwick | 13 | 13 | ||||||||
T21 | Julian Meador | 13 | 13 | ||||||||
T21 | Nate Landreth | 13 | 7 | 6 | |||||||
24 | Jacob Janssen | 10 | 8 | 2 | |||||||
T25 | Major Payne | 9 | 9 | ||||||||
T25 | Steven Gaittens | 9 | 5 | 4 | |||||||
27 | Landen Lamberth | 7 | 1 | 2 | 4 | ||||||
28 | Jay Skinner | 5 | 2 | 3 | |||||||
T29 | Duncan Shea | 4 | 3 | 1 | |||||||
T29 | Nick Shaw | 4 | 4 | ||||||||
31 | Austin Meador | 3 | 2 | 1 | |||||||
T32 | Seth Graves | 1 | 1 | ||||||||
T32 | Mack Ferrell | 1 | 1 |
FPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Bell | 65 | 12 | 9 | 8 | 8 | 28 | ||||
2 | Kesley Sterner | 58 | 13 | 17 | 14 | 14 | |||||
3 | Ketley Rarick | 27 | 7 | 3 | 6 | 3 | 8 | ||||
4 | Sara Hoyal | 25 | 3 | 2 | 10 | 10 | |||||
5 | Christa Gilley | 16 | 0 | 1 | 1 | 11 | 3 |
MA1
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Samulski | 162 | 5 | 20 | 14 | 7 | 7 | 23 | 21 | 23 | 42 |
2 | Bruce Atkins Jr. | 140 | 20 | 31 | 25 | 27 | 9 | 28 | |||
T3 | Lee Goodson | 107 | 30 | 20 | 22 | 18 | 17 | ||||
T3 | Bradley Leffew | 105 | 34 | 10 | 11 | 9 | 15 | 10 | 4 | 12 | |
5 | David Winter | 99 | 40 | 10 | 3 | 17 | 18 | 7 | 4 | ||
6 | Joshua B Ellis | 77 | 20 | 7 | 6 | 5 | 6 | 9 | 8 | 16 | |
7 | Justice Slone | 73 | 14 | 18 | 8 | 11 | 22 | ||||
8 | Jordan Webster | 66 | 26 | 16 | 24 | ||||||
T9 | John Mosby | 56 | 18 | 10 | 17 | 8 | 3 | ||||
T9 | Mike Cleveland | 56 | 14 | 3 | 10 | 15 | 6 | 8 | |||
11 | Brad Sowders | 54 | 23 | 4 | 18 | 9 | |||||
12 | Thomas Anderson | 50 | 5 | 4 | 9 | 7 | 14 | 2 | 5 | 4 | |
13 | Taylor King | 39 | 3 | 8 | 9 | 7 | 3 | 9 | |||
14 | Matthew Dubourg | 38 | 12 | 10 | 1 | 5 | 10 | ||||
15 | Cameron Merrill | 36 | 25 | 8 | 3 | ||||||
16 | Russell Harris | 34 | 19 | 10 | 5 | ||||||
17 | Wil Waites | 32 | 14 | 1 | 12 | 2 | 3 | 0 | |||
18 | Kyle M Copeland | 30 | 12 | 2 | 6 | 3 | 2 | 1 | 2 | 2 | |
19 | Justin Barr | 26 | 26 | ||||||||
20 | Brett Lopez | 24 | 24 | ||||||||
T21 | Sam Spees | 23 | 23 | ||||||||
T21 | Luke Wallace | 23 | 8 | 1 | 6 | 3 | 5 | ||||
23 | Stephen Goodall | 22 | 8 | 2 | 1 | 3 | 8 | ||||
24 | Bergen Christensen | 21 | 2 | 10 | 9 | ||||||
25 | Brendan Anderson | 20 | 20 | ||||||||
T26 | Austin Alford | 19 | 9 | 10 | |||||||
T26 | Dalton Killingsworth | 19 | 14 | 4 | 1 | ||||||
28 | Alex Williamson | 17 | 8 | 9 | |||||||
29 | Joe Armstrong | 16 | 3 | 2 | 11 | ||||||
T30 | Michael Bryja | 15 | 5 | 10 | 0 | ||||||
T30 | Trey Batson | 15 | 11 | 4 | |||||||
T32 | Jackson McKee | 8 | 8 | ||||||||
T32 | Nick Shaw | 8 | 8 | ||||||||
T34 | David Wiley Nelson | 6 | 6 | ||||||||
T34 | Kyle Batten | 6 | 6 | ||||||||
36 | Jonathan Belch | 5 | 0 | 3 | 2 | ||||||
37 | Carl Larson | 3 | 3 | ||||||||
38 | Dustin Dwenger | 2 | 2 | ||||||||
T39 | Seth Kupersmith | 1 | 1 | ||||||||
T39 | Joe McKibben | 1 | 1 |
MA2
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Barr | 136 | 2 | 5 | 23 | 7 | 19 | 22 | 24 | 34 | |
2 | Joseph Woodring | 106 | 17 | 27 | 13 | 7 | 2 | 9 | 3 | 16 | 12 |
3 | Lucian Baker | 101 | 4 | 3 | 22 | 15 | 18 | 7 | 13 | 13 | 6 |
4 | Jordan Ellis | 92 | 23 | 11 | 4 | 7 | 8 | 13 | 4 | 22 | |
5 | Robin Hood | 65 | 11 | 8 | 17 | 14 | 4 | 11 | |||
6 | Mat Lumm | 43 | 7 | 5 | 11 | 3 | 7 | 4 | 6 | ||
7 | Caleb Webster | 41 | 13 | 21 | 7 | ||||||
8 | Cal Brock | 38 | 8 | 5 | 7 | 18 | |||||
9 | Ryan Del Casino | 36 | 8 | 5 | 1 | 13 | 9 | ||||
10 | Brandon Jones | 35 | 4 | 19 | 5 | 5 | 2 | ||||
11 | Alex Wessinger | 29 | 16 | 1 | 5 | 7 | |||||
12 | Chris Gonzales | 17 | 0 | 2 | 1 | 3 | 2 | 5 | 4 | ||
13 | Reid Poffenbarger | 15 | 6 | 6 | 3 | ||||||
14 | Sam Warren | 13 | 10 | 3 | |||||||
15 | AJ Salyer | 9 | 9 | ||||||||
T16 | Zack Hallcroft | 7 | 7 | ||||||||
T16 | Benjamin Comfort | 7 | 1 | 5 | 1 | ||||||
18 | Jacob Korkan | 6 | 6 | ||||||||
T19 | Ryan Usher | 5 | 5 | ||||||||
T19 | J Weems | 5 | 2 | 3 | |||||||
21 | Austin Holland | 4 | 3 | 1 | |||||||
T22 | Jarrett Beasley | 2 | 2 | ||||||||
T22 | Leandro Quintero IV | 2 | 0 | 2 | |||||||
T22 | David Shackelford | 2 | 2 | ||||||||
T22 | Nicholas Hicks | 2 | 2 | ||||||||
T26 | Jake Korkan | 1 | 1 | ||||||||
T26 | Gregg Hammer | 1 | 1 | ||||||||
28 | David Stebbins | 0 | 0 | 0 |
MA3
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shelton | 145 | 9 | 21 | 18 | 15 | 15 | 12 | 11 | 6 | 38 |
2 | Andrew Kaiser | 104 | 9 | 7 | 5 | 8 | 23 | 4 | 4 | 18 | 26 |
3 | Bryan Stringfield | 93 | 23 | 4 | 8 | 8 | 9 | 12 | 7 | 6 | 16 |
4 | Christopher Dunnells | 90 | 8 | 14 | 24 | 7 | 21 | 8 | 8 | ||
T5 | Jesse Todd | 77 | 7 | 3 | 24 | 4 | 7 | 3 | 7 | 18 | 4 |
T5 | Ryan Samulski | 77 | 7 | 14 | 5 | 18 | 15 | 10 | 8 | ||
7 | Micah Miller | 68 | 13 | 7 | 5 | 15 | 4 | 0 | 0 | 24 | 0 |
8 | Robert Kiesle | 57 | 5 | 15 | 8 | 5 | 6 | 4 | 4 | 10 | |
9 | Stewart Brown | 39 | 15 | 8 | 16 | ||||||
10 | Donald Holt | 30 | 2 | 15 | 5 | 2 | 6 | ||||
11 | Sam Theis | 24 | 7 | 7 | 2 | 4 | 4 | ||||
12 | Bruce Atkins Sr | 23 | 5 | 5 | 3 | 10 | |||||
13 | Colton Dunnells | 22 | 7 | 15 | |||||||
14 | Alex Wessinger | 17 | 17 | ||||||||
15 | Campbell West | 16 | 15 | 1 | |||||||
16 | Kyle Greenwood | 15 | 2 | 2 | 3 | 5 | 3 | ||||
17 | Matt Folmar | 7 | 1 | 1 | 2 | 3 | |||||
18 | Matthew Creech | 6 | 1 | 5 | |||||||
19 | Michael Wenger | 4 | 4 | ||||||||
T20 | Mark Dusing | 3 | 3 | ||||||||
T20 | Miller Duren | 3 | 3 | ||||||||
T22 | Chase Misenheimer | 1 | 0 | 1 | |||||||
T22 | Sean Green | 1 | 1 | ||||||||
T22 | Dylan Schroeder | 1 | 1 | ||||||||
T22 | Sean Bobrov | 1 | 1 | ||||||||
26 | Aaron D McDonald | 0 | 0 |
MA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baron M Worsham | 154 | 15 | 17 | 17 | 19 | 21 | 28 | 15 | 10 | 12 |
2 | Mike Whitley | 151 | 17 | 15 | 25 | 12 | 14 | 15 | 9 | 44 | |
3 | Jesse Smith | 118 | 9 | 7 | 10 | 10 | 22 | 15 | 21 | 24 | |
4 | Brooks Dawson | 110 | 14 | 21 | 5 | 11 | 24 | 17 | 18 | ||
5 | Joshua Herod | 93 | 29 | 25 | 22 | 17 | |||||
6 | Jonathan Wesenberg | 88 | 9 | 8 | 11 | 15 | 13 | 32 | |||
7 | Chris Burling | 84 | 19 | 5 | 7 | 8 | 2 | 6 | 27 | 10 | |
8 | Paul Sexton | 75 | 12 | 14 | 8 | 2 | 12 | 15 | 12 | ||
9 | Chuck Arlund | 73 | 13 | 16 | 17 | 10 | 8 | 7 | 2 | ||
T10 | Jeffrey Rutledge | 63 | 6 | 10 | 27 | 7 | 3 | 10 | |||
T10 | Michael Swaenepoel | 63 | 10 | 31 | 8 | 8 | 6 | ||||
12 | Bert James | 50 | 8 | 10 | 8 | 12 | 6 | 2 | 4 | ||
13 | Joe Chapman | 44 | 6 | 7 | 11 | 10 | 10 | ||||
14 | Benjamin Comfort | 37 | 23 | 14 | |||||||
15 | Del Duquette | 36 | 3 | 3 | 4 | 5 | 7 | 2 | 6 | 6 | |
16 | Dylan Schroeder | 35 | 26 | 9 | |||||||
17 | Nick Gaca | 31 | 31 | ||||||||
18 | John Gaca | 30 | 16 | 14 | |||||||
19 | Isaac Smith | 29 | 15 | 14 | |||||||
20 | Walker Westbrook | 29 | 4 | 5 | 5 | 3 | 9 | 3 | |||
21 | Ryan Stahr | 23 | 5 | 3 | 2 | 1 | 5 | 7 | |||
22 | Brad Kinnison | 22 | 7 | 8 | 7 | ||||||
T23 | Brandon Steinhurst | 21 | 14 | 7 | |||||||
T23 | Randall P Lahann | 21 | 3 | 5 | 3 | 10 | |||||
T25 | Eric Woodard | 18 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 4 |
T25 | Jt White | 18 | 10 | 8 | |||||||
27 | Colin Santee | 16 | 16 | ||||||||
28 | David Huffman | 15 | 15 | ||||||||
T29 | Constantine Skandalis | 13 | 2 | 1 | 5 | 1 | 2 | 2 | |||
T29 | Scott Beebe | 13 | 9 | 4 | |||||||
31 | Joshua Kellough | 12 | 8 | 4 | |||||||
32 | Brandon Steinhurst | 11 | 11 | ||||||||
33 | Walter Verchota | 8 | 8 | ||||||||
34 | Ben Warren | 7 | 7 | ||||||||
35 | Austin Crawford | 4 | 2 | 2 | |||||||
36 | Keith Tesch | 2 | 1 | 1 | |||||||
37 | Benjamin Davidson | 0 | 0 |
FA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherri Zaske | 100 | 10 | 11 | 11 | 11 | 13 | 11 | 11 | 22 |
MP40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Barnes | 110 | 20 | 9 | 8 | 18 | 17 | 18 | 2 | 6 | 12 |
2 | Charlie Mathews | 95 | 11 | 18 | 6 | 6 | 15 | 3 | 36 | ||
3 | Scott Young | 86 | 8 | 13 | 21 | 3 | 7 | 8 | 26 | ||
4 | Andrew Johnson | 65 | 4 | 4 | 21 | 1 | 12 | 11 | 12 | ||
5 | Chris Wilson | 40 | 13 | 3 | 3 | 3 | 2 | 2 | 4 | 10 | |
T6 | David Ott | 34 | 26 | 5 | 3 | ||||||
T6 | Steven Harless | 34 | 1 | 7 | 10 | 3 | 8 | 1 | 4 | ||
8 | Mark Godwin | 29 | 11 | 6 | 8 | 4 | |||||
9 | Marcus Rodgers | 25 | 8 | 17 | |||||||
10 | Geoff Lorenz | 23 | 7 | 6 | 0 | 10 | |||||
11 | Lance Kirby | 21 | 21 | ||||||||
12 | Matthew Setzer | 20 | 8 | 5 | 4 | 3 | |||||
T13 | Jody Franklin | 16 | 16 | ||||||||
T13 | Kenny Smith | 16 | 3 | 2 | 10 | 1 | |||||
15 | Dallas Randolph | 11 | 11 | ||||||||
16 | David Westrom | 7 | 0 | 2 | 2 | 1 | 1 | 1 | |||
T17 | Justin Martineau | 6 | 1 | 1 | 2 | 2 | |||||
T17 | Robert Cassell | 6 | 4 | 2 | |||||||
T19 | Alan Posey | 4 | 4 | ||||||||
T19 | John D Zimmerer | 4 | 4 | ||||||||
21 | Shawn Aaron | 1 | 1 |
MP50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Fowler | 101 | 9 | 9 | 8 | 4 | 18 | 6 | 6 | 3 | 38 |
2 | Sean Gouge | 89 | 6 | 9 | 7 | 4 | 12 | 14 | 11 | 6 | 20 |
3 | Jody Franklin | 88 | 23 | 22 | 15 | 18 | 10 | ||||
4 | Brian Henry | 74 | 2 | 2 | 11 | 12 | 4 | 5 | 17 | 13 | 8 |
5 | Danny Lane | 64 | 6 | 5 | 7 | 7 | 1 | 3 | 9 | 26 | |
6 | Robert Zavala | 60 | 4 | 18 | 3 | 7 | 9 | 3 | 4 | 12 | |
7 | John D Zimmerer | 49 | 4 | 4 | 19 | 9 | 3 | 0 | 2 | 8 | |
8 | Michael Hussung | 33 | 6 | 7 | 3 | 4 | 9 | 4 | |||
9 | Greg Clement | 29 | 13 | 16 | |||||||
10 | Jeff Jordan | 27 | 9 | 18 | |||||||
T11 | Shane Meeks | 23 | 23 | ||||||||
T11 | Lonnie Nelson | 23 | 17 | 6 | |||||||
13 | Tony Bowers | 19 | 19 | ||||||||
14 | Mick Gilley | 16 | 3 | 7 | 2 | 1 | 3 | ||||
15 | Lance Rea | 14 | 1 | 1 | 6 | 2 | 4 | ||||
16 | Greg Moody | 13 | 5 | 1 | 1 | 2 | 4 | ||||
17 | Ben Lewis | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
MA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Lyle | 128 | 9 | 6 | 19 | 14 | 13 | 19 | 18 | 10 | 20 |
2 | Harley Davidson | 109 | 23 | 19 | 13 | 16 | 38 | ||||
3 | Mike Farriss | 95 | 5 | 6 | 7 | 20 | 5 | 6 | 4 | 2 | 40 |
4 | Beau Bourgeois | 79 | 12 | 14 | 7 | 5 | 8 | 3 | 12 | 6 | 12 |
5 | Mitch Baker | 63 | 12 | 20 | 13 | 10 | 2 | 1 | 2 | 1 | 2 |
6 | Tony Miller | 52 | 2 | 5 | 6 | 2 | 9 | 8 | 20 | ||
T7 | Chris Mendell | 31 | 8 | 4 | 1 | 4 | 4 | 10 | |||
T7 | Shane Glass | 31 | 17 | 14 | |||||||
9 | Chuck Carter | 28 | 5 | 10 | 7 | 6 | |||||
T10 | Matthew Bryan | 17 | 3 | 2 | 5 | 3 | 4 | ||||
T10 | Jamie E. Miller | 17 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
12 | Aaron D McDonald | 16 | 0 | 3 | 2 | 2 | 5 | 4 | |||
13 | Matthew Brackett | 12 | 7 | 4 | 1 | ||||||
T14 | Darrel Rasmussen | 4 | 4 | ||||||||
T14 | Shannan Napier | 4 | 4 | ||||||||
16 | Henry Hilliard | 2 | 2 |
MA50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Wilkins | 74 | 7 | 12 | 11 | 1 | 2 | 12 | 7 | 8 | 14 |
2 | Doug Boals | 64 | 10 | 14 | 14 | 26 | |||||
3 | Chuck Carter | 29 | 14 | 15 | |||||||
4 | Darrell Crutcher | 28 | 0 | 6 | 4 | 2 | 6 | 3 | 1 | 6 | |
5 | Terry Wood | 13 | 13 | ||||||||
6 | Hank Hilliard | 8 | 8 | ||||||||
7 | Rob Przybysz | 7 | 3 | 4 |
MA60
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Knight | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | ||
2 | Kenny Oliver | 5 | 5 |
FA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deanne Miller | 87 | 14 | 6 | 6 | 11 | 8 | 6 | 12 | 24 | |
2 | Karen Rutledge | 66 | 1 | 12 | 12 | 12 | 6 | 11 | 12 | ||
3 | Ruth Miller | 16 | 4 | 12 | |||||||
4 | Tammie Allen | 8 | 8 | ||||||||
5 | Apryl Buendia | 0 | 0 |
MJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Miller | 72 | 6 | 13 | 10 | 13 | 30 | ||||
2 | Holden Tesch | 39 | 10 | 11 | 18 | ||||||
3 | Isaac Smith | 12 | 12 | ||||||||
4 | Rylan Tesch | 10 | 10 | ||||||||
5 | Samuel Buendia | 2 | 2 |
FJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layton Lamberth | 33 | 10 | 10 | 13 |
Questions? Read the rules