MPO FPO MA1 MA2 MA3 MA4 FA4 MP40 MP50 MA40 MA50 MA60 FA40 MJ15 FJ15
MPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert G | 41 | 13 | 3 | 11 | 14 | |||||
2 | Josh Layhew | 39 | 29 | 10 | |||||||
3 | Tanner Carter | 33 | 27 | 6 | |||||||
4 | David Harless | 30 | 19 | 11 | |||||||
5 | Kevin Rarick | 29 | 15 | 12 | 2 | ||||||
6 | Stone Smith | 26 | 21 | 5 | |||||||
7 | Logan Bowers | 23 | 23 | ||||||||
8 | Donnie Wix | 18 | 18 | ||||||||
T9 | Jack Perkins | 17 | 6 | 11 | |||||||
T9 | Brandon Bostwick | 17 | 17 | ||||||||
11 | Taylor Woodward | 16 | 16 | ||||||||
T12 | Patrick Belding | 15 | 15 | ||||||||
T12 | Alan Farmer | 15 | 7 | 8 | |||||||
T12 | Chris Sutherland | 15 | 4 | 11 | |||||||
T15 | Brandon Bostwick | 13 | 13 | ||||||||
T15 | Julian Meador | 13 | 13 | ||||||||
T17 | Justin Mccain | 12 | 9 | 3 | |||||||
T17 | Mikey Harrod | 12 | 9 | 3 | |||||||
T19 | Christian Hortert | 9 | 9 | ||||||||
T19 | Major Payne | 9 | 9 | ||||||||
T19 | Steven Gaittens | 9 | 5 | 4 | |||||||
T19 | Zachary Hoy | 9 | 0 | 7 | 1 | 1 | |||||
T23 | Jason Pauli | 8 | 8 | ||||||||
T23 | Jacob Janssen | 8 | 8 | ||||||||
T25 | Nate Landreth | 7 | 7 | ||||||||
T25 | Landen Lamberth | 7 | 1 | 2 | 4 | ||||||
27 | Austin Meador | 3 | 2 | 1 | |||||||
28 | Jay Skinner | 2 | 2 | ||||||||
29 | Seth Graves | 1 | 1 |
FPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kesley Sterner | 30 | 13 | 17 | |||||||
2 | Julia Bell | 29 | 12 | 9 | 8 | ||||||
3 | Ketley Rarick | 16 | 7 | 3 | 6 | ||||||
4 | Sara Hoyal | 5 | 3 | 2 | |||||||
5 | Christa Gilley | 13 | 0 | 1 | 1 | 11 |
MA1
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Atkins Jr. | 76 | 20 | 31 | 25 | ||||||
2 | David Winter | 70 | 40 | 10 | 3 | 17 | |||||
3 | Jordan Webster | 66 | 26 | 16 | 24 | ||||||
4 | Bradley Leffew | 64 | 34 | 10 | 11 | 9 | |||||
5 | Lee Goodson | 50 | 30 | 20 | |||||||
6 | Jacob Samulski | 46 | 5 | 20 | 14 | 7 | |||||
T7 | Brad Sowders | 45 | 23 | 4 | 18 | ||||||
T7 | John Mosby | 45 | 18 | 10 | 17 | ||||||
9 | Justice Slone | 40 | 14 | 18 | 8 | ||||||
10 | Cameron Merrill | 36 | 25 | 8 | 3 | ||||||
11 | Joshua B Ellis | 34 | 16 | 7 | 6 | 5 | |||||
12 | Russell Harris | 29 | 19 | 10 | |||||||
13 | Matthew Dubourg | 28 | 12 | 10 | 1 | 5 | |||||
14 | Justin Barr | 26 | 26 | ||||||||
15 | Brett Lopez | 24 | 24 | ||||||||
T16 | Sam Spees | 23 | 23 | ||||||||
T16 | Kyle M Copeland | 23 | 12 | 2 | 6 | 3 | |||||
18 | Bergen Christensen | 21 | 2 | 10 | 9 | ||||||
19 | Brendan Anderson | 20 | 20 | ||||||||
20 | Taylor King | 20 | 3 | 8 | 9 | ||||||
21 | Thomas Anderson | 18 | 5 | 4 | 9 | ||||||
22 | Mike Cleveland | 17 | 14 | 3 | |||||||
23 | Wil Waites | 15 | 14 | 1 | |||||||
24 | Michael Bryja | 15 | 5 | 10 | |||||||
25 | Dalton Killingsworth | 14 | 14 | ||||||||
26 | Austin Alford | 9 | 9 | ||||||||
T27 | Jackson McKee | 8 | 8 | ||||||||
T27 | Luke Wallace | 8 | 8 | ||||||||
T27 | Nick Shaw | 8 | 8 | ||||||||
T27 | Stephen Goodall | 8 | 8 | ||||||||
31 | David Wiley Nelson | 6 | 6 | ||||||||
T32 | Jonathan Belch | 5 | 0 | 3 | 2 | ||||||
T32 | Joe Armstrong | 5 | 3 | 2 | |||||||
34 | Carl Larson | 3 | 3 | ||||||||
35 | Dustin Dwenger | 2 | 2 | ||||||||
T36 | Seth Kupersmith | 1 | 1 | ||||||||
T36 | Joe McKibben | 1 | 1 |
MA2
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Woodring | 64 | 17 | 27 | 13 | 7 | |||||
2 | Jordan Ellis | 45 | 23 | 11 | 4 | 7 | |||||
3 | Lucian Baker | 44 | 4 | 3 | 22 | 15 | |||||
4 | Caleb Webster | 41 | 13 | 21 | 7 | ||||||
5 | Robin Hood | 36 | 11 | 8 | 17 | ||||||
6 | Justin Barr | 30 | 2 | 5 | 23 | ||||||
7 | Brandon Jones | 28 | 4 | 19 | 5 | ||||||
8 | Mat Lumm | 23 | 7 | 5 | 11 | ||||||
9 | Cal Brock | 20 | 8 | 5 | 7 | ||||||
10 | Alex Wessinger | 16 | 16 | ||||||||
T11 | Sam Warren | 13 | 10 | 3 | |||||||
T11 | Ryan Del Casino | 13 | 8 | 5 | |||||||
13 | Reid Poffenbarger | 12 | 6 | 6 | |||||||
14 | AJ Salyer | 9 | 9 | ||||||||
15 | Zack Hallcroft | 7 | 7 | ||||||||
T16 | Jacob Korkan | 6 | 6 | ||||||||
T16 | Benjamin Comfort | 6 | 1 | 5 | |||||||
T18 | Ryan Usher | 5 | 5 | ||||||||
T18 | J Weems | 5 | 2 | 3 | |||||||
20 | Chris Gonzales | 3 | 0 | 2 | 1 | ||||||
T21 | Austin Holland | 2 | 1 | 1 | |||||||
T21 | Jarrett Beasley | 2 | 2 | ||||||||
T21 | Leandro Quintero IV | 2 | 0 | 2 | |||||||
24 | Jake Korkan | 1 | 1 |
MA3
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shelton | 63 | 9 | 21 | 18 | 15 | |||||
2 | Christopher Dunnells | 46 | 8 | 14 | 24 | ||||||
3 | Bryan Stringfield | 43 | 23 | 4 | 8 | 8 | |||||
4 | Micah Miller | 40 | 13 | 7 | 5 | 15 | |||||
5 | Jesse Todd | 38 | 7 | 3 | 24 | 4 | |||||
6 | Robert Kiesle | 33 | 5 | 15 | 8 | 5 | |||||
7 | Andrew Kaiser | 29 | 9 | 7 | 5 | 8 | |||||
8 | Colton Dunnells | 22 | 7 | 15 | |||||||
9 | Ryan Samulski | 21 | 7 | 14 | |||||||
10 | Alex Wessinger | 17 | 17 | ||||||||
11 | Campbell West | 15 | 15 | ||||||||
12 | Sam Theis | 14 | 7 | 7 | |||||||
13 | Bruce Atkins Sr | 13 | 5 | 5 | 3 | ||||||
14 | Kyle Greenwood | 12 | 2 | 2 | 3 | 5 | |||||
15 | Matthew Creech | 6 | 1 | 5 | |||||||
16 | Michael Wenger | 4 | 4 | ||||||||
17 | Mark Dusing | 3 | 3 | ||||||||
T18 | Matt Folmar | 2 | 1 | 1 | |||||||
T18 | Donald Holt | 2 | 2 | ||||||||
T20 | Chase Misenheimer | 1 | 0 | 1 | |||||||
T20 | Sean Green | 1 | 1 | ||||||||
T20 | Dylan Schroeder | 1 | 1 |
MA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Herod | 76 | 29 | 25 | 22 | ||||||
2 | Baron M Worsham | 68 | 15 | 17 | 17 | 19 | |||||
T3 | Michael Swaenepoel | 57 | 10 | 31 | 8 | 8 | |||||
T3 | Mike Whitley | 57 | 17 | 15 | 25 | ||||||
5 | Chuck Arlund | 56 | 13 | 16 | 17 | 10 | |||||
6 | Brooks Dawson | 40 | 14 | 21 | 5 | ||||||
7 | Bert James | 38 | 8 | 10 | 8 | 12 | |||||
8 | Benjamin Comfort | 37 | 23 | 14 | |||||||
9 | Paul Sexton | 36 | 12 | 14 | 8 | 2 | |||||
T10 | Nick Gaca | 31 | 31 | ||||||||
T10 | Chris Burling | 31 | 19 | 5 | 7 | ||||||
T12 | Dylan Schroeder | 26 | 26 | ||||||||
T12 | Jesse Smith | 26 | 9 | 7 | 10 | ||||||
14 | Brad Kinnison | 22 | 7 | 8 | 7 | ||||||
15 | Jt White | 18 | 10 | 8 | |||||||
16 | Jonathan Wesenberg | 17 | 9 | 8 | |||||||
T17 | Colin Santee | 16 | 16 | ||||||||
T17 | Jeffrey Rutledge | 16 | 6 | 10 | |||||||
T17 | John Gaca | 16 | 16 | ||||||||
T20 | David Huffman | 15 | 15 | ||||||||
T20 | Del Duquette | 15 | 3 | 3 | 4 | 5 | |||||
T20 | Isaac Smith | 15 | 15 | ||||||||
24 | Walker Westbrook | 14 | 4 | 5 | 5 | ||||||
25 | Joe Chapman | 13 | 6 | 7 | |||||||
26 | Joshua Kellough | 12 | 8 | 4 | |||||||
27 | Ryan Stahr | 10 | 5 | 3 | 2 | ||||||
T28 | Scott Beebe | 9 | 9 | ||||||||
T28 | Constantine Skandalis | 9 | 2 | 1 | 5 | 1 | |||||
30 | Ben Warren | 7 | 7 | ||||||||
31 | Eric Woodard | 5 | 1 | 1 | 1 | 2 | |||||
32 | Randall P Lahann | 3 | 3 | ||||||||
33 | Benjamin Davidson | 0 | 0 |
FA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherri Zaske | 43 | 10 | 11 | 11 | 11 |
MP40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Barnes | 55 | 20 | 9 | 8 | 18 | |||||
2 | Scott Young | 45 | 8 | 13 | 21 | 3 | |||||
3 | Charlie Mathews | 35 | 11 | 18 | 6 | ||||||
4 | David Ott | 31 | 26 | 5 | |||||||
5 | Andrew Johnson | 30 | 4 | 4 | 21 | 1 | |||||
6 | Mark Godwin | 29 | 11 | 6 | 8 | 4 | |||||
7 | Lance Kirby | 21 | 21 | ||||||||
8 | Chris Wilson | 19 | 13 | 3 | 3 | ||||||
9 | Matthew Setzer | 17 | 8 | 5 | 4 | ||||||
10 | Jody Franklin | 16 | 16 | ||||||||
11 | Kenny Smith | 15 | 3 | 2 | 10 | ||||||
12 | Geoff Lorenz | 13 | 7 | 6 | |||||||
13 | Dallas Randolph | 11 | 11 | ||||||||
T14 | Marcus Rodgers | 8 | 8 | ||||||||
T14 | Steven Harless | 8 | 1 | 7 | |||||||
16 | David Westrom | 5 | 0 | 2 | 2 | 1 | |||||
T17 | Alan Posey | 4 | 4 | ||||||||
T17 | John D Zimmerer | 4 | 4 | ||||||||
19 | Justin Martineau | 2 | 1 | 1 | |||||||
20 | Shawn Aaron | 1 | 1 |
MP50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Franklin | 60 | 23 | 22 | 15 | ||||||
2 | Billy Fowler | 30 | 9 | 9 | 8 | 4 | |||||
3 | Greg Clement | 29 | 13 | 16 | |||||||
T4 | Jeff Jordan | 27 | 9 | 18 | |||||||
T4 | Brian Henry | 27 | 2 | 2 | 11 | 12 | |||||
T4 | John D Zimmerer | 27 | 4 | 4 | 19 | ||||||
7 | Sean Gouge | 26 | 6 | 9 | 7 | 4 | |||||
8 | Robert Zavala | 25 | 4 | 18 | 3 | ||||||
T9 | Shane Meeks | 23 | 23 | ||||||||
T9 | Lonnie Nelson | 23 | 17 | 6 | |||||||
11 | Michael Hussung | 20 | 6 | 7 | 3 | 4 | |||||
12 | Danny Lane | 18 | 6 | 5 | 7 | ||||||
13 | Mick Gilley | 13 | 3 | 7 | 2 | 1 | |||||
14 | Lance Rea | 10 | 1 | 1 | 6 | 2 | |||||
15 | Greg Moody | 6 | 5 | 1 | |||||||
16 | Ben Lewis | 2 | 0 | 1 | 1 |
MA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Baker | 55 | 12 | 20 | 13 | 10 | |||||
2 | Brian Lyle | 48 | 9 | 6 | 19 | 14 | |||||
T3 | Beau Bourgeois | 38 | 12 | 14 | 7 | 5 | |||||
T3 | Mike Farriss | 38 | 5 | 6 | 7 | 20 | |||||
5 | Harley Davidson | 23 | 23 | ||||||||
6 | Chuck Carter | 22 | 5 | 10 | 7 | ||||||
T7 | Shane Glass | 17 | 17 | ||||||||
T7 | Chris Mendell | 17 | 8 | 4 | 1 | 4 | |||||
9 | Tony Miller | 13 | 2 | 5 | 6 | ||||||
10 | Matthew Brackett | 12 | 7 | 4 | 1 | ||||||
11 | Matthew Bryan | 10 | 3 | 2 | 5 | ||||||
12 | Aaron D McDonald | 7 | 0 | 3 | 2 | 2 | |||||
13 | Jamie E. Miller | 5 | 1 | 1 | 0 | 3 | |||||
14 | Darrel Rasmussen | 4 | 4 |
MA50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Wilkins | 31 | 7 | 12 | 11 | 1 | |||||
2 | Chuck Carter | 14 | 14 | ||||||||
3 | Terry Wood | 13 | 13 | ||||||||
T4 | Darrell Crutcher | 10 | 0 | 6 | 4 | ||||||
T4 | Doug Boals | 10 | 10 | ||||||||
6 | Rob Przybysz | 3 | 3 |
MA60
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Knight | 33 | 11 | 11 | 11 | ||||||
2 | Kenny Oliver | 5 | 5 |
FA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deanne Miller | 37 | 14 | 6 | 6 | 11 | |||||
2 | Ruth Miller | 16 | 4 | 12 | |||||||
3 | Karen Rutledge | 13 | 1 | 12 | |||||||
4 | Tammie Allen | 8 | 8 | ||||||||
5 | Apryl Buendia | 0 | 0 |
MJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Miller | 29 | 6 | 13 | 10 | ||||||
2 | Isaac Smith | 12 | 12 | ||||||||
3 | Samuel Buendia | 2 | 2 |
FJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layton Lamberth | 33 | 10 | 10 | 13 |
Questions? Read the rules