MPO FPO MA1 MA2 MA3 MA4 FA4 MP40 MP50 MA40 MA50 MA60 FA40 MJ15 FJ15
MPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Layhew | 39 | 29 | 10 | |||||||
T2 | Kevin Rarick | 27 | 15 | 12 | |||||||
T2 | Tanner Carter | 27 | 27 | ||||||||
4 | Logan Bowers | 23 | 23 | ||||||||
5 | Stone Smith | 21 | 21 | ||||||||
T6 | Jack Perkins | 17 | 6 | 11 | |||||||
T6 | Brandon Bostwick | 17 | 17 | ||||||||
T8 | Taylor Woodward | 16 | 16 | ||||||||
T8 | Albert G | 16 | 13 | 3 | |||||||
T10 | Patrick Belding | 15 | 15 | ||||||||
T10 | Alan Farmer | 15 | 7 | 8 | |||||||
T10 | Chris Sutherland | 15 | 4 | 11 | |||||||
T13 | Brandon Bostwick | 13 | 13 | ||||||||
T13 | Julian Meador | 13 | 13 | ||||||||
T15 | Justin Mccain | 12 | 9 | 3 | |||||||
T15 | Mikey Harrod | 12 | 9 | 3 | |||||||
T17 | Christian Hortert | 9 | 9 | ||||||||
T17 | Major Payne | 9 | 9 | ||||||||
T17 | Steven Gaittens | 9 | 5 | 4 | |||||||
20 | Jason Pauli | 8 | 8 | ||||||||
T21 | Zachary Hoy | 7 | 0 | 7 | |||||||
T21 | Nate Landreth | 7 | 7 | ||||||||
23 | David Harless | 6 | 6 | ||||||||
24 | Austin Meador | 3 | 2 | 1 | |||||||
25 | Jay Skinner | 2 | 2 | ||||||||
T26 | Seth Graves | 1 | 1 | ||||||||
T26 | Landen Lamberth | 1 | 1 |
FPO
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Bell | 21 | 12 | 9 | |||||||
2 | Kesley Sterner | 13 | 13 | ||||||||
3 | Ketley Rarick | 10 | 7 | 3 | |||||||
4 | Sara Hoyal | 3 | 3 | ||||||||
5 | Christa Gilley | 1 | 0 | 1 |
MA1
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Atkins Jr. | 51 | 20 | 31 | |||||||
T2 | David Winter | 50 | 40 | 10 | |||||||
T2 | Lee Goodson | 50 | 30 | 20 | |||||||
4 | Bradley Leffew | 44 | 34 | 10 | |||||||
5 | Jordan Webster | 42 | 26 | 16 | |||||||
6 | Cameron Merrill | 33 | 25 | 8 | |||||||
7 | Russell Harris | 29 | 19 | 10 | |||||||
8 | John Mosby | 28 | 18 | 10 | |||||||
9 | Brad Sowders | 27 | 23 | 4 | |||||||
10 | Justin Barr | 26 | 26 | ||||||||
11 | Jacob Samulski | 25 | 5 | 20 | |||||||
T12 | Brett Lopez | 24 | 24 | ||||||||
T12 | Joshua B Ellis | 24 | 17 | 7 | |||||||
14 | Sam Spees | 23 | 23 | ||||||||
15 | Matthew Dubourg | 22 | 12 | 10 | |||||||
16 | Brendan Anderson | 20 | 20 | ||||||||
17 | Wil Waites | 15 | 14 | 1 | |||||||
T18 | Dalton Killingsworth | 14 | 14 | ||||||||
T18 | Justice Slone | 14 | 14 | ||||||||
T18 | Mike Cleveland | 14 | 14 | ||||||||
T18 | Kyle M Copeland | 14 | 12 | 2 | |||||||
22 | Bergen Christensen | 12 | 2 | 10 | |||||||
23 | Taylor King | 11 | 3 | 8 | |||||||
T24 | Thomas Anderson | 9 | 5 | 4 | |||||||
T24 | Austin Alford | 9 | 9 | ||||||||
T26 | Jackson McKee | 8 | 8 | ||||||||
T26 | Luke Wallace | 8 | 8 | ||||||||
T26 | Nick Shaw | 8 | 8 | ||||||||
T26 | Stephen Goodall | 8 | 8 | ||||||||
30 | Michael Bryja | 5 | 5 | ||||||||
T31 | Joe Armstrong | 3 | 3 | ||||||||
T31 | Jonathan Belch | 3 | 0 | 3 | |||||||
T31 | Carl Larson | 3 | 3 | ||||||||
34 | Seth Kupersmith | 1 | 1 |
MA2
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Woodring | 44 | 17 | 27 | |||||||
T2 | Jordan Ellis | 34 | 23 | 11 | |||||||
T2 | Caleb Webster | 34 | 13 | 21 | |||||||
4 | Brandon Jones | 23 | 4 | 19 | |||||||
T5 | Sam Warren | 13 | 10 | 3 | |||||||
T5 | Austin Holland | 13 | 13 | ||||||||
6 | Reid Poffenbarger | 12 | 6 | 6 | |||||||
7 | Robin Hood | 11 | 11 | ||||||||
9 | AJ Salyer | 9 | 9 | ||||||||
T10 | Ryan Del Casino | 8 | 8 | ||||||||
T10 | Cal Brock | 8 | 8 | ||||||||
T12 | Mat Lumm | 7 | 7 | ||||||||
T12 | Zack Hallcroft | 7 | 7 | ||||||||
T12 | Lucian Baker | 7 | 4 | 3 | |||||||
15 | Jacob Korkan | 6 | 6 | ||||||||
16 | Mat Lumm | 5 | 5 | ||||||||
T17 | Jarrett Beasley | 2 | 2 | ||||||||
T17 | Leandro Quintero IV | 2 | 0 | 2 | |||||||
T17 | Justin Barr | 2 | 2 | ||||||||
20 | Jake Korkan | 1 | 1 | ||||||||
21 | Chris Gonzales | 0 | 0 |
MA3
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shelton | 30 | 9 | 21 | |||||||
2 | Bryan Stringfield | 27 | 23 | 4 | |||||||
T3 | Micah Miller | 20 | 13 | 7 | |||||||
T3 | Robert Kiesle | 20 | 5 | 15 | |||||||
5 | Alex Wessinger | 17 | 17 | ||||||||
6 | Andrew Kaiser | 16 | 9 | 7 | |||||||
T7 | Jesse Todd | 10 | 7 | 3 | |||||||
T7 | Bruce Atkins Sr | 10 | 5 | 5 | |||||||
9 | Christopher Dunnells | 8 | 8 | ||||||||
10 | Ryan Samulski | 7 | 7 | ||||||||
11 | Matthew Creech | 6 | 1 | 5 | |||||||
T12 | Michael Wenger | 4 | 4 | ||||||||
T12 | Kyle Greenwood | 4 | 2 | 2 | |||||||
14 | Mark Dusing | 3 | 3 | ||||||||
15 | Chase Misenheimer | 1 | 0 | 1 |
MA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Herod | 54 | 29 | 25 | |||||||
2 | Michael Swaenepoel | 41 | 10 | 31 | |||||||
3 | Benjamin Comfort | 37 | 23 | 14 | |||||||
4 | Brooks Dawson | 35 | 14 | 21 | |||||||
5 | Baron M Worsham | 32 | 15 | 17 | |||||||
6 | Chuck Arlund | 29 | 13 | 16 | |||||||
7 | Paul Sexton | 26 | 12 | 14 | |||||||
8 | Chris Burling | 24 | 19 | 5 | |||||||
9 | Bert James | 18 | 8 | 10 | |||||||
10 | Mike Whitley | 17 | 17 | ||||||||
T11 | Colin Santee | 16 | 16 | ||||||||
T11 | Jeffrey Rutledge | 16 | 6 | 10 | |||||||
13 | Brad Kinnison | 15 | 7 | 8 | |||||||
14 | Jt White | 10 | 10 | ||||||||
T15 | Jonathan Wesenberg | 9 | 9 | ||||||||
T15 | Walker Westbrook | 9 | 4 | 5 | |||||||
T15 | Jesse Smith | 9 | 9 | ||||||||
T15 | Scott Beebe | 9 | 9 | ||||||||
19 | Ryan Stahr | 8 | 5 | 3 | |||||||
20 | Ben Warren | 7 | 7 | ||||||||
T21 | Del Duquette | 6 | 3 | 3 | |||||||
T21 | Joe Chapman | 6 | 6 | ||||||||
23 | Constantine Skandalis | 3 | 2 | 1 | |||||||
24 | Eric Woodard | 2 | 1 | 1 | |||||||
25 | Benjamin Davidson | 0 | 0 |
FA4
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherri Zaske | 21 | 10 | 11 |
MP40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Wayne Barnes | 29 | 20 | 9 | |||||||
T1 | Charlie Mathews | 29 | 11 | 18 | |||||||
3 | David Ott | 26 | 26 | ||||||||
4 | Scott Young | 21 | 8 | 13 | |||||||
5 | Mark Godwin | 17 | 11 | 6 | |||||||
T6 | Jody Franklin | 16 | 16 | ||||||||
T6 | Chris Wilson | 16 | 13 | 3 | |||||||
8 | Matthew Setzer | 13 | 8 | 5 | |||||||
T9 | Marcus Rodgers | 8 | 8 | ||||||||
T9 | Andrew Johnson | 8 | 4 | 4 | |||||||
11 | Geoff Lorenz | 7 | 7 | ||||||||
T12 | Alan Posey | 4 | 4 | ||||||||
T12 | John D Zimmerer | 4 | 4 | ||||||||
14 | Kenny Smith | 3 | 3 | ||||||||
T15 | Justin Martineau | 2 | 1 | 1 | |||||||
T15 | David Westrom | 2 | 0 | 2 | |||||||
17 | Steven Harless | 1 | 1 |
MP50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Jordan | 27 | 9 | 18 | |||||||
T2 | Shane Meeks | 23 | 23 | ||||||||
T2 | Lonnie Nelson | 23 | 17 | 6 | |||||||
T2 | Jody Franklin | 23 | 23 | ||||||||
5 | Robert Zavala | 22 | 4 | 18 | |||||||
6 | Billy Fowler | 18 | 9 | 9 | |||||||
7 | Sean Gouge | 15 | 6 | 9 | |||||||
T8 | Greg Clement | 13 | 13 | ||||||||
T8 | Michael Hussung | 13 | 6 | 7 | |||||||
10 | Danny Lane | 11 | 6 | 5 | |||||||
11 | Mick Gilley | 10 | 3 | 7 | |||||||
12 | Greg Moody | 5 | 5 | ||||||||
T13 | Brian Henry | 4 | 2 | 2 | |||||||
T13 | John D Zimmerer | 4 | 4 | ||||||||
15 | Lance Rea | 2 | 1 | 1 | |||||||
16 | Ben Lewis | 1 | 0 | 1 |
MA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Baker | 32 | 12 | 20 | |||||||
2 | Beau Bourgeois | 26 | 12 | 14 | |||||||
3 | Harley Davidson | 23 | 23 | ||||||||
4 | Shane Glass | 17 | 17 | ||||||||
T5 | Brian Lyle | 15 | 9 | 6 | |||||||
T5 | Chuck Carter | 15 | 5 | 10 | |||||||
7 | Chris Mendell | 12 | 8 | 4 | |||||||
8 | Mike Farriss | 11 | 5 | 6 | |||||||
T9 | Matthew Brackett | 7 | 7 | ||||||||
T9 | Tony Miller | 7 | 2 | 5 | |||||||
11 | Matthew Bryan | 5 | 3 | 2 | |||||||
12 | Darrel Rasmussen | 4 | 4 | ||||||||
13 | Aaron D McDonald | 3 | 0 | 3 | |||||||
14 | Jamie E. Miller | 2 | 1 | 1 |
MA50
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Wilkins | 19 | 7 | 12 | |||||||
2 | Terry Wood | 13 | 13 | ||||||||
3 | Darrell Crutcher | 6 | 0 | 6 | |||||||
4 | Rob Przybysz | 3 | 3 |
MA60
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Knight | 22 | 11 | 11 | |||||||
2 | Kenny Oliver | 5 | 5 |
FA40
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deanne Miller | 20 | 14 | 6 | |||||||
2 | Ruth Miller | 16 | 4 | 12 | |||||||
3 | Tammie Allen | 8 | 8 | ||||||||
4 | Karen Rutledge | 1 | 1 | ||||||||
5 | Apryl Buendia | 0 | 0 |
MJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Miller | 19 | 6 | 13 | |||||||
2 | Isaac Smith | 12 | 12 | ||||||||
3 | Samuel Buendia | 2 | 2 |
FJ15
Standing | Player | Total Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layton Lamberth | 10 | 10 |
Questions? Read the rules