This is Part 3 of a 3-part series with a celebration for the points leaders at the end! This time it’s on the Monday, July 29th of 2019 Music City Open Week.
Here’s what you need to know:
- Mixed Teams will be on the same schedule as Am Teams ($20 Entry per team, Trophy Only.)
- Points only carry over for teams comprised of the same two players as in previous events. Example: Bob and Jack earned points in Part 1 as Team Aces Only. Team Aces Only registers for Part 3, but now it’s Bob and John, so points for Team Aces Only start at zero for Part 3.
- Part 3 of BYOP Best Shot Doubles will be Monday Night, July 29th, 2019. MCDG is administrating this event, but $1 per player($2 per team) will be deducted from entry and donated to the Seven Oaks Course Fund.
- This event is pre-registration only, and capped at 126 Players/63 Teams. Check-in will begin at 4:30pm, we will be playing a 21-hole layout, and we will likely be finishing in the dark, so even though you all know we hate turning people away, the 126 Player/63 Team cap will be strictly enforced. If you want to play this event, get signed up!
That being said, here are the standings for each division after our first event:
Pro:
Team | Player 1 | Player 2 | Event 1 | Event 2 | Event 3 | Total |
David And Goliath | Josh Hauke | Jody Franklin | 17 | 24 | | 41 |
Cool Guys | David Harless | Duncan Shea | 30 | 0 | | 30 |
The Do-Gooders | Q-Tip | Bryce Braden | 17 | 13 | | 30 |
Green Team | Cody Munns | Philip Belknap | 0 | 28 | | 28 |
TBA | Spencer Eatherly | Steve Rowland | 12 | 14 | | 26 |
Team Millennium | DJ Wix | Telly Bretell | 26 | 0 | | 26 |
The Comebacks (J-Pierce) | Justin McCain | Adam Pierce | 10 | 16 | | 26 |
Kentucky C | Andy Ritter | Shawn Groton | 25 | 0 | | 25 |
Zak Attak | Zak Jackson | Geoff Lorenz | 17 | 8 | | 25 |
Freddie’s Footbags | Mack Bishop | Telly Bretell | 0 | 23 | | 23 |
Idiots | Ryan Curran | Brian Earhart | 23 | 0 | | 23 |
Last But Not Least | Marcus Rodgers | Mike McDaniel | 23 | 0 | | 23 |
Ripravelortear | Dallas Randolph | Craig Buchanan | 0 | 22 | | 22 |
Jambo | Roy Mullins | John Burlingame | 0 | 21 | | 21 |
Team Dz/#Aaron Clifton Strong | Blake David | Swiss Affolter | 0 | 20 | | 20 |
Duck River | Matt Delung | Michael Hammock | 0 | 19 | | 19 |
Scooter | Jonathan High | Scott Young | 0 | 18 | | 18 |
Bower Power | Logan Bowers | Tony Bowers | 17 | 0 | | 17 |
Cushmanzada | Gary Martin | Ian Cushman | 17 | 0 | | 17 |
good question | Chase Van Burkleo | Coach Clapp | 17 | 0 | | 17 |
Team Winnova | Josh Layhew | Logan Bowers | 0 | 17 | | 17 |
Comin N Hot | Johnny Powell | Stone Smith | 0 | 15 | | 15 |
SP-Aceforce | Andrew Maley | Josh Major | 7 | 6 | | 13 |
Back in Blue | Rodney Goad | Ryan Chelette | 0 | 12 | | 12 |
Blue Something | Rodney Goad | Alan Posey | 12 | 0 | | 12 |
Deuce Of Hazard | Craig Buchanan | Jackie Logan | 12 | 0 | | 12 |
Super Turtle | Philip Belknap | Tony Mitchell | 12 | 0 | | 12 |
who knows | Mack Bishop | Ross Bishop | 12 | 0 | | 12 |
Buzz’n Spider | Jimmy Elkins | Tony Bowers | 0 | 11 | | 11 |
Course Crew | David Griffin | Michael McDaniel | 0 | 10 | | 10 |
Mojo | Carl Miller | Matt Speakman | 10 | 0 | | 10 |
Kaye-yee-yee | Derek Lowe | Jeremy Johnson | 0 | 9 | | 9 |
Green Bowl Packers | Mike Hussung | Andrew Johnson | 6 | 2 | | 8 |
Dirtbags | Paige Pierce | Abby Curran | 7 | 0 | | 7 |
Disrespectful | Chris Wilson | Julian Meador | 0 | 7 | | 7 |
Klink | Josh Link | Brian Kink | 7 | 0 | | 7 |
Dischead and Puttface | Jon Lynn | Joe Lynn | 0 | 5 | | 5 |
BLT | Adam Bruce | Drennan Hutton | 0 | 4 | | 4 |
Flick With The War | Junior Lynn | Michael Leib | 4 | 0 | | 4 |
Los Dos Lefties | Mopy | Aaron Pryor | 4 | 0 | | 4 |
Late Arrival | Aaron Pryor | Ben York | 0 | 3 | | 3 |
Bros With Throws | Alan Farmer | Jon Lynn | 1 | 0 | | 1 |
Ginger Power | Mike Cole | London Smith | 1 | 0 | | 1 |
Mid-Tenn Mayhem | Bobby Witham | Kelly Perry | 0 | 1 | | 1 |
Super Team | Josh Bush | Joey Mankowski | 1 | 0 | | 1 |
Me And Danielle | Sara Lamberson | Danielle Dobbs | 0 | 0 | | 0 |
Mixed:
Team | Player 1 | Player 2 | Event 1 | Event 2 | Event 3 | Total |
Brotha From Anotha Putta | Chris Hussung | Charli Johnson | 10 | 7 | | 17 |
Ah Crap | Jessica Kuechler | Todd Bagwell | 15 | 0 | | 15 |
Crush | Jared Neal | Ratana M | 10 | 0 | | 10 |
Huskers | Spencer Gray | Caitlyn Gray | 8 | 0 | | 8 |
Two Peas | Johnny B | Amanda Polk | 8 | 0 | | 8 |
Run The Baskets | Lindsey Martin | Dustin Skipworth | 7 | 0 | | 7 |
SM Discs | Michele Powell | Steven Page | 6 | 0 | | 6 |
Fetty | Michael Fetty | Sidney Fetty | 4 | 0 | | 4 |
Peace Bomber | Chris Powell | Colleen Turner | 4 | 0 | | 4 |
Ace Holes | Meagan Quick | Michael Evans | 0 | 3 | | 3 |
Pawsitive Vibes | Katie Holbrook | Shawn Hardin | 0 | 2 | | 2 |
Trash Pandas | Mo T | Amy M | 2 | 0 | | 2 |
WSMFB | Ryan Scott | Megan Quick | 2 | 0 | | 2 |
Last Minute | Alan Farmer | Sarah Lorenz | 0 | 1 | | 1 |
Team Stewart | Brian Stewart | Alx Stewart | 1 | 0 | | 1 |
2 Putt Klutz | Amy Perkins | Eric Heineken | 0 | 0 | | 0 |
Mista Crickey | Christa Gilley | Mickey Gilley | 0 | 0 | | 0 |
Am:
Team | Player 1 | Player 2 | Event 1 | Event 2 | Event 3 | Total |
Cry Me A Bogey | Blake Stanley | Jordan Webster | 44 | 31 | | 75 |
Bush Whackers (Dantay) | Daniel Kelly | Taylor Woodward | 35 | 24 | | 59 |
WTF Richard | Josh Weems | Brett Downing | 40 | 19 | | 59 |
Mandie’s Minions | Blake David | Jimmie Callebs | 48 | 0 | | 48 |
Rocky Nole | Greg Moody | Neil Harvey | 27 | 16 | | 43 |
Sean & Charlie | Sean Gouge | Charlie Mathews | 43 | 0 | | 43 |
Team Neighbors | Steve Hazelwood | Jeff Tidwell | 29 | 13 | | 42 |
Chico and The Man | Johnny Razo | Jim Yates | 40 | 0 | | 40 |
Dude Wheres My Disc | Tony Salik | Cody Tweedie | 40 | 0 | | 40 |
Bare Services | Josh Layhew | Duncan Bare | 35 | 0 | | 35 |
Like Father Like Son | Carter Powell | Caleb Jones | 35 | 0 | | 35 |
Mr. Number 0 | Drake Abernathy | Bethel Barrett | 35 | 0 | | 35 |
Average Joes (The Chainsmokers) | Robbie Burge | Jacob Agee | 29 | 0 | | 29 |
Big Johnson | Robert Zavala | Brandon Johnson | 11 | 18 | | 29 |
McDwengle | Wil McKaskle | Dustin Dwenger | 29 | 0 | | 29 |
Parkaholics | AJ Salyer | Josh Clemons | 29 | 0 | | 29 |
Sunshine | Ben Deberry | Hunter Sholar | 29 | 0 | | 29 |
UUhhhh | Adam Chismar | Sam Allen | 29 | 0 | | 29 |
Greazy for Sheazy | Hunter Sholar | Jonathan Belch | 0 | 27 | | 27 |
Hilltoppers | Keaton Walker | Blake Rogers | 27 | 0 | | 27 |
Guido and Beaner | Jeremy Lattanzi | Joe Ruiz | 0 | 26 | | 26 |
Left 4 Dead | Aaron Gaines | Michael Manuel | 21 | 4 | | 25 |
Rice Tripsies | Gavin Page | Robert Bernander | 0 | 25 | | 25 |
Drawing Blanks | Keith Dennison | Nick Knight | 0 | 23 | | 23 |
Wait for It… | Danielle Dobbs | Sara Lamberson | 0 | 22 | | 22 |
Always on the Second | Clark Lane | Scott Clark | 0 | 21 | | 21 |
Dash 4 Cash | Mike Aucoin | Dallas Randolph | 21 | 0 | | 21 |
Dial-Up | Jared Kupidura | Zachary Hoy | 21 | 0 | | 21 |
Frnds | Ben Mabry | Kyle Batton | 21 | 0 | | 21 |
Idunno | Taylor Boyce | Scott Burks | 21 | 0 | | 21 |
Yamaguchi | Justin Y | Tyler Y | 21 | 0 | | 21 |
Cookies & Cream | Matthew Doutt | Terreze Seiber | 0 | 20 | | 20 |
Double Trouble | Grant Dillard | Josh Pack | 19 | 0 | | 19 |
Sunn | David Jensen | Jason Torrence | 19 | 0 | | 19 |
Four | Don Zepecki | Kenny Dalrymple | 0 | 17 | | 17 |
Second Shot Pros (Brady Sucks) | Tyler Willis | Dan Hoffman | 10 | 6 | | 16 |
straight outta Wilson | James Cox | Connor Haddock | 16 | 0 | | 16 |
Take Your Medicine | Tyler Warmath | William Greene | 16 | 0 | | 16 |
Team Reeves | Jeremy Reeves | Michael Souders | 16 | 0 | | 16 |
Sunnyvale’s Finest | Jesse Spraggon | Sam Allen | 0 | 15 | | 15 |
Bark Butchers | Kyle Copeland | George Head | 5 | 9 | | 14 |
Bros Before Mandos | Michael Fetty | Cody Englund | 0 | 14 | | 14 |
Cobra Kai | Jeff Lannom | Darren Edgington | 0 | 12 | | 12 |
B-Webb | Brandon Webb | Ron Pierce | 11 | 0 | | 11 |
Darth Baller | Gavin Page | Keith Dennison | 11 | 0 | | 11 |
Generic | Jake Graham | Russell Generic | 0 | 11 | | 11 |
Hit Trees Get Threes | Kenny Koslowski | Eric Heineken | 11 | 0 | | 11 |
Mini And Me | Alex King | Trey King | 11 | 0 | | 11 |
Thor’s hammer | Joseph Thor Lantz | Linden Lantz | 0 | 10 | | 10 |
Griplock | Austin Sain | Jeff Saling | 0 | 8 | | 8 |
Perfect Strangers | Justin Martineau | Ko Inthavong | 0 | 7 | | 7 |
Agees | Kenneth Agee | KW Agee | 5 | 0 | | 5 |
Bezybot | Mike Bezy | Gus Bezy | 5 | 0 | | 5 |
Exhauastion | Caleb Webster | Darius Turrentine | 5 | 0 | | 5 |
Robert Plants | Jay Coleman | Tom Manuel | 5 | 0 | | 5 |
The Tye-Dyed Two | Jessica Kuechler | Rena Johnson | 0 | 5 | | 5 |
Sus | Craig Carmean | Brandon Carmean | 3 | 0 | | 3 |
The Ride Along | Eli Dasenbrock | Kenneth Percell | 0 | 3 | | 3 |
Zombie Crew | Kevin Turner | Aidan Frahm | 3 | 0 | | 3 |
Friz Bros | Shane Smith | Dalton Neeley | 0 | 2 | | 2 |
Heath Bars | Phillip Heath | Patrick Heath | 2 | 0 | | 2 |
Dirty Discin | Les Norwood | Zach Livelli | 0 | 1 | | 1 |
ZuZu Friction | Justin Ro | Caleb Byars | 1 | 0 | | 1 |
Birdie Boyz | Walt Hartley | Carter Powell | 0 | 0 | | 0 |
Putt The Soup | Alyssa Ro | Carly Matheny | 0 | 0 | | 0 |
Shankapotamus | Michael Audelo | Stephen Berry | 0 | 0 | | 0 |
Like this:
Like Loading...