It was all good at Oggwood, here are the scores:
MPO:
DJ Wix | 46 |
Duncan Shea | 46 |
Harper Thompson | 46 |
Logan Bowers | 46 |
David Harless | 49 |
Mike Harrod | 49 |
Andrew Johnson | 50 |
Josh Hauke | 50 |
Mack Bishop | 50 |
Kman | 51 |
Zak Jackson | 53 |
Jay Skinner | 54 |
Justin McCain | 54 |
Lance Kirby | 54 |
Logan Helstein | 54 |
Marcus Rodgers | 54 |
Spencer Eatherly | 54 |
Chris Hussung | 55 |
Ian Cushman | 55 |
Lawrence Pastor | 56 |
Andrew Maley | 57 |
Chris Gill | 57 |
Rodney Goad | 57 |
Josh Hudgens | 57 |
Josh Major | 58 |
Lance Duke | 58 |
Stone Smith | 59 |
Zach Beard | 59 |
Ross Bishop | 61 |
Josh Cothern | 70 |
Josh Parrot | 71 |
FPO:
Abby Curran | 62 |
Rena Johnson | 62 |
Danielle Dobbs | 63 |
Jessica Kuechler | 63 |
Stacy Caparas | 65 |
Elyse Carfrey | 66 |
MPM:
Ben Lewis | 51 |
Jody Franklin | 51 |
John Burlingame | 51 |
Jimmy Ambrose | 52 |
John Zimmerer | 52 |
Russell Hammond | 52 |
Chris Rucker | 53 |
Greg Clement | 53 |
Bobby Whittinghill | 54 |
Phillip Grigsby | 54 |
Todd McKee | 55 |
Billy Fowler | 59 |
Brad Welch | 59 |
Dallas Randolph | 59 |
Dave Wesrom | 59 |
Mike Hussung | 59 |
Phillip Dawson | 60 |
MPG:
Tony Bowers | 49 |
Mick Gilley | 53 |
Stee Hardy | 55 |
John Knoch | 56 |
Dana Lanahan | 56 |
Lonnie Nelson | 56 |
Ken Folger | 57 |
Steve Kerns | 57 |
Wayne Caparas | 58 |
Danny Lane | 59 |
Mack Farmer | 59 |
Mike Michalak | 75 |
MA1:
Jonathan Belch | 54 |
Shay Wilson | 55 |
Brandon Wilmoth | 56 |
Charlie Mathews | 57 |
Chad Belcher | 57 |
Zach Boulanger | 58 |
Brandon Chapple | 58 |
Joel Frame | 59 |
Wil McKaskle | 60 |
Mopy Wo | 61 |
Aaron Swartz | 61 |
Snype Burns | 65 |
FA2:
Christa Gilley | 68 |
Jennifer Watts | 70 |
Charlie Johnson | 72 |
Kesley Sterner | 73 |
MA2:
Patrick Quicci | 50 |
Devin Davilla | 51 |
Jordan Webster | 55 |
Jared Kupidura | 55 |
Beau Bourgeois | 55 |
Joe Ruiz | 56 |
Jesse Key | 57 |
Steve Hazelwood | 57 |
Jeff Tidwell | 57 |
Kenny Kozlowski | 58 |
Steven Woods | 58 |
Robert Sandberg | 58 |
Jon Williams | 58 |
Trey Batson | 59 |
London Smith | 59 |
AJ Bennett | 59 |
Clifton Horn | 60 |
Chris Mendell | 60 |
Jason Gaucher | 60 |
Josh Hix | 60 |
Josh Lesch | 60 |
Matt Bryan | 62 |
Josh Weems | 62 |
Brandon Greiner | 62 |
Kieth Butler | 63 |
Edmond Lopez | 63 |
Jon Lovette | 63 |
Wyatt Archer | 63 |
Wes Thieman | 64 |
Ben Borske | 65 |
Josh Toth | 65 |
Gregg Summers | 65 |
Brandon Carmean | 66 |
Kether Hamedi | 66 |
Zachery Heidle | 67 |
Wyatt Moss | 67 |
Nathan Pigford | 67 |
Aaron Gaines | 69 |
Stephen Like | 71 |
Quintin Cunningham | 81 |
MA4:
Jacob Gifford | 64 |
John Bales | 65 |
Jeremy Eleazer | 73 |
Treyvahn Kraft | 81 |
FM1:
Angel Ramey | 69 |
MM1:
Shane Walrond | 53 |
Shaun Senn | 54 |
Scott Hall | 55 |
Miami | 55 |
Robert Zavla | 55 |
Rick Cayce | 56 |
Rob Stiteler | 56 |
Tim Bagsby | 57 |
Doug Thompson | 59 |
Mike Bagsby | 61 |
Greg Moody | 63 |
Mike Aucoin | 64 |
Justin Martineau | 64 |