Thanks everyone from coming out to support the club and play an awesome course! Here are the scores:
MPO:
DJ Wix | 53 |
Marcus Rogers | 53 |
Brandon Bostwick | 54 |
Rodney Goad | 55 |
David Harless | 55 |
Logan Bowers | 55 |
Duncan Shea | 57 |
Zak Jackson | 57 |
Matt Delung | 59 |
Chris Hussung | 59 |
Justin McCain | 59 |
Lawrence Pastor | 60 |
Mikey Harrod | 61 |
Telly | 61 |
Alan Posey | 61 |
Josh Hauke | 61 |
Josh Major | 61 |
Jay Skinner | 61 |
Roy Mullins | 61 |
Eric Koslosky | 61 |
Ian Cushman | 62 |
Andrew Johnson | 63 |
Harper Thompson | 63 |
Matt Hollins | 64 |
Mack Bishop | 64 |
Spencer Eatherly | 64 |
Todd Latia | 65 |
Chirs Gill | 65 |
Andrew Maley | 65 |
Michael Donofrio | 65 |
Jeremy Johnson | 66 |
Josh Hudgens | 66 |
Phillip Sanders | 66 |
Austin Meador | 66 |
Zach Beard | 67 |
Michael Fetty | 68 |
Lance Duke | 68 |
Thomas Anderson | 68 |
Stone Smith | 69 |
Aaron Pryor | 73 |
Josh Parrot | 80 |
Dustin Dwenger | 60 |
MPM:
Todd McKee | 57 |
John Blaze | 59 |
Greg Clement | 60 |
Jody Franklin | 64 |
Mike Hussung | 64 |
John Zimmerer | 64 |
Dave Westrom | 65 |
Brad Welch | 65 |
Ben Lewis | 65 |
Jimmy Ambrose | 65 |
Tony Bowers | 66 |
Bobby Whittinghill | 67 |
Phillip Grigsby | 69 |
Jimi Manlove | 70 |
Geoff Lorenz | 70 |
MPG:
Steve Hardie | 55 |
Lonnie Nelson | 59 |
Mickey Gilley | 64 |
Steve Kerns | 64 |
John Knoch | 65 |
Wayne Caparas | 73 |
Mike Michalak | 87 |
FPO:
Danielle Dobbs | 78 |
Jessica Kuechler | 79 |
MA1:
Charlie Mathews | 60 |
Shay Wilson | 62 |
Zach Boulanger | 65 |
Grant Dillard | 68 |
Jonathan Belch | 69 |
Brandon Chapple | 70 |
Snype Burns | 70 |
Chad Belcher | 71 |
MA2:
Jordan Webster | 63 |
Patrick Quicci | 64 |
Steve Hazelwood | 64 |
Matt Bryan | 64 |
Jesse Key | 66 |
Jared Kupidura | 67 |
Brandon Carmean | 67 |
Donnie Porter | 67 |
Kenny Kozlowski | 67 |
Chris Mendell | 68 |
Jon Williams | 69 |
Robert Sandberg | 69 |
Jeff Tidwell | 70 |
Jason Goucher | 70 |
Beau Bourgeois | 70 |
Wyatt Archer | 70 |
Josh Hix | 71 |
Josh Weems | 72 |
Gregory Summers | 73 |
Keith Butler | 74 |
Josh Toth | 78 |
Quintin Cunningham | 92 |
MA4:
Drake Abernathy | 65 |
Darius Turrentine | 70 |
Adam Fitzgerald | 76 |
MG1:
Mike Bose | 65 |
Dana Lanahan | 71 |
MM1:
Tim Bagsby | 60 |
Scott Hall | 60 |
Sean Gouge | 61 |
Rick Cayce | 64 |
Chris Wilson | 65 |
Shaun Senn | 66 |
Robert Zavala | 68 |
Mike Bagsby | 70 |
Shane Walrond | 74 |
Robert Wagner | 74 |
FA1:
Kesley Sterner | 92 |
FA2:
Charli Johnson | 84 |
Christa Gilley | 84 |
Sara Hoyal | 90 |
Jennifer Watts | 90 |
FM1:
<tr>Stacey Caparas75
Angel Ramey | 95 |