With the kick off of the 2021 Bag Tag Series we will be posting our points standings after every event below. If there are any issues, feel free to reach out to points@musiccitydiscgolf.com and well be happy to get it corrected.
Here is how these points are calculated for each event:
- 3 points for winning your division
- 1 point for every person you beat in your division
Points based on tags turned in:
- 1 point for handing in a ladies/juniors tag
- 3 points for handing in a pro/am tag between 1 and 25
- 2 points for handing in a pro/am tag between 26 and 75
- 1 point for any pro/am tag 76 and above
Note* – E1 has no tag bonuses since no one turned in a tag to start
MPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Justin Bunnell | 46 | | | | | | | | | |
Logan Bowers | 41 | | | | | | | | | |
Ryan Telly Bretell | 41 | | | | | | | | | |
Brandon Bostwick | 38 | | | | | | | | | |
Grant Dillard | 38 | | | | | | | | | |
Josh Hauke | 38 | | | | | | | | | |
Jon Lynn | 36 | | | | | | | | | |
Sean Daugherty | 36 | | | | | | | | | |
Andrew Roebuck | 34 | | | | | | | | | |
Bryce Lerch | 34 | | | | | | | | | |
Justin McCain | 32 | | | | | | | | | |
Mikey Harrod | 32 | | | | | | | | | |
David B Harless | 28 | | | | | | | | | |
Jonathan Belch | 28 | | | | | | | | | |
Marcus Rodgers | 28 | | | | | | | | | |
Michael Holland | 28 | | | | | | | | | |
Brandon Carmean | 22 | | | | | | | | | |
Robert Adams | 26 | | | | | | | | | |
Shane Ownby | 26 | | | | | | | | | |
Greg Johnson | 22 | | | | | | | | | |
Stone Smith | 22 | | | | | | | | | |
Trip Adams | 22 | | | | | | | | | |
Alan Posey | 18 | | | | | | | | | |
Jason Pauli | 18 | | | | | | | | | |
John Burlingame | 18 | | | | | | | | | |
London Smith | 18 | | | | | | | | | |
Jesse Key | 14 | | | | | | | | | |
Joe Lynn | 14 | | | | | | | | | |
Steve Rowland | 14 | | | | | | | | | |
Zachary Dalton Boulanger | 14 | | | | | | | | | |
Anthony Sinclair | 12 | | | | | | | | | |
Will Traverse | 12 | | | | | | | | | |
Jeremy Johnson | 11 | | | | | | | | | |
Mack Bishop | 10 | | | | | | | | | |
Alan Farmer | 8 | | | | | | | | | |
Cody Winfree | 8 | | | | | | | | | |
Toby Manus | 7 | | | | | | | | | |
Travis Hood | 6 | | | | | | | | | |
Matt Morgeson | 4 | | | | | | | | | |
Zachary Hoy | 4 | | | | | | | | | |
Michael Manuel | 3 | | | | | | | | | |
Wil McKaskle | 2 | | | | | | | | | |
Josh Parrot | 1 | | | | | | | | | |
Jay Skinner | 0 | | | | | | | | | |
FPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Abby Ignaszewski | 4 | | | | | | | | | |
Chanteé Cox | 0 | | | | | | | | | |
MP40
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Shawn Groton | 26 | | | | | | | | | |
Charlie Mathews | 22 | | | | | | | | | |
Gary Martin | 21 | | | | | | | | | |
Chris Wilson | 18 | | | | | | | | | |
Michael Hussung | 18 | | | | | | | | | |
Rodney Goad | 18 | | | | | | | | | |
Jody Franklin | 17 | | | | | | | | | |
James Kuykendall | 16 | | | | | | | | | |
Billy MF Fowler | 13 | | | | | | | | | |
Jeff Casalina | 13 | | | | | | | | | |
Jeff Jordan | 13 | | | | | | | | | |
Greg Clement | 12 | | | | | | | | | |
John Zimmerer | 10 | | | | | | | | | |
Scott Young | 10 | | | | | | | | | |
Ben Lewis | 7 | | | | | | | | | |
Rick Cayce | 7 | | | | | | | | | |
Shawn Aaron | 7 | | | | | | | | | |
Ben Borske | 4 | | | | | | | | | |
Dallas Randolph | 4 | | | | | | | | | |
Michael Mercado | 4 | | | | | | | | | |
Geoff Lorenz | 3 | | | | | | | | | |
Steven Harless | 2 | | | | | | | | | |
Lawrence Pastor | 1 | | | | | | | | | |
Mike Aucoin | 0 | | | | | | | | | |
MP50
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Danny Lane | 10 | | | | | | | | | |
Lonnie Nelson | 6 | | | | | | | | | |
Steve Hardie | 5 | | | | | | | | | |
Scott Lewis | 4 | | | | | | | | | |
Greg Moody | 3 | | | | | | | | | |
Dave Griffin | 1 | | | | | | | | | |
Mark AB Peterson | 1 | | | | | | | | | |
John Knoch | 0 | | | | | | | | | |
MA1 – Advanced
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Joe D. Douglas | 29 | | | | | | | | | |
Keenan Devaney | 29 | | | | | | | | | |
Jay Coleman | 23 | | | | | | | | | |
Linden Lantz | 23 | | | | | | | | | |
Tanner Carter | 23 | | | | | | | | | |
Chris Harris | 19 | | | | | | | | | |
Daniel J Blaich | 19 | | | | | | | | | |
Jacob Trotter | 19 | | | | | | | | | |
Tony Austin | 19 | | | | | | | | | |
Paul Cusack | 18 | | | | | | | | | |
Eric Heineken | 16 | | | | | | | | | |
Stephen Berry | 16 | | | | | | | | | |
Ryan Tracy | 15 | | | | | | | | | |
Blake Burgess | 8 | | | | | | | | | |
Brad Sowders | 8 | | | | | | | | | |
Brandon Wilmoth | 8 | | | | | | | | | |
Jaret Belcher | 8 | | | | | | | | | |
Joel Delarosa | 8 | | | | | | | | | |
Warren Carnes | 8 | | | | | | | | | |
William Greene | 8 | | | | | | | | | |
Joseph Bates | 5 | | | | | | | | | |
Rick Garner | 5 | | | | | | | | | |
Ryan Musille | 5 | | | | | | | | | |
Jeremy Reeves | 4 | | | | | | | | | |
Kyle Copeland | 3 | | | | | | | | | |
Jacob Walkup | 2 | | | | | | | | | |
Luke Campbell | 1 | | | | | | | | | |
Alex Palomar | 0 | | | | | | | | | |
MA2 – Intermediate
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Jackson Perkins | 44 | | | | | | | | | |
Drake Abernathy | 39 | | | | | | | | | |
Sam Moxley | 39 | | | | | | | | | |
Jarrett Beasley | 38 | | | | | | | | | |
Albert Gobin | 35 | | | | | | | | | |
Mike Cleveland | 35 | | | | | | | | | |
Russell Harris | 35 | | | | | | | | | |
Dylan Hamilton | 32 | | | | | | | | | |
J Weems | 32 | | | | | | | | | |
Joshua Ellis | 32 | | | | | | | | | |
Joseph Woodring | 30 | | | | | | | | | |
William Gannon | 30 | | | | | | | | | |
AJ Salyer | 27 | | | | | | | | | |
Gabriel Howe | 27 | | | | | | | | | |
William Elliott | 27 | | | | | | | | | |
Johnny Adams | 23 | | | | | | | | | |
Jonah Cavalier | 23 | | | | | | | | | |
Kyle Winski | 23 | | | | | | | | | |
Patrick Belding | 23 | | | | | | | | | |
Kyle Batten | 21 | | | | | | | | | |
Zack Hallcroft | 21 | | | | | | | | | |
Joey Russ | 19 | | | | | | | | | |
Peter Winnington | 19 | | | | | | | | | |
Brandon Jones | 16 | | | | | | | | | |
Chris Gonzales | 16 | | | | | | | | | |
Josh Michael | 16 | | | | | | | | | |
Beau Bourgeois | 14 | | | | | | | | | |
David Westrom | 14 | | | | | | | | | |
Jason Lopez | 13 | | | | | | | | | |
Ham Spoon | 11 | | | | | | | | | |
Ryan Del Casino | 11 | | | | | | | | | |
Jonathan Carrizales | 8 | | | | | | | | | |
Mark Lozano | 8 | | | | | | | | | |
Stephen Goodall | 8 | | | | | | | | | |
Joe Armstrong | 7 | | | | | | | | | |
Nicholas Culbert | 5 | | | | | | | | | |
Stephen Like | 5 | | | | | | | | | |
Connor Blakeney | 4 | | | | | | | | | |
Nick Perreault | 3 | | | | | | | | | |
Gage Odom | 1 | | | | | | | | | |
Shawn Phillips | 1 | | | | | | | | | |
Rocky Smith | 0 | | | | | | | | | |
FA2
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Sara Hoyal | 6 | | | | | | | | | |
Julia Bell | 2 | | | | | | | | | |
Tara Rahman | 1 | | | | | | | | | |
Karina Calvillo | 0 | | | | | | | | | |
MA4 – Novice
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Rip Oliver | 31 | | | | | | | | | |
Jonathan Hammel | 25 | | | | | | | | | |
Jono Smith | 25 | | | | | | | | | |
Parker Anderson | 25 | | | | | | | | | |
Andrew Kaiser | 23 | | | | | | | | | |
Lucian Baker | 23 | | | | | | | | | |
Mitch Baker | 22 | | | | | | | | | |
Justice Slone | 21 | | | | | | | | | |
Dalton Killingsworth | 19 | | | | | | | | | |
Justin Barr | 19 | | | | | | | | | |
Jason Holland | 18 | | | | | | | | | |
Andrew Clark | 13 | | | | | | | | | |
Gunner Dunigan | 13 | | | | | | | | | |
Jeff Wilkins | 13 | | | | | | | | | |
John Freitas | 13 | | | | | | | | | |
Chase Rutledge | 13 | | | | | | | | | |
Brice Pruyn | 10 | | | | | | | | | |
Bryan Stringfield | 10 | | | | | | | | | |
Drew Carlson | 10 | | | | | | | | | |
Kyle Greenwood | 9 | | | | | | | | | |
Jeffrey Rutledge | 8 | | | | | | | | | |
Dan Gorin | 5 | | | | | | | | | |
David Wimley | 5 | | | | | | | | | |
Micah Miller | 5 | | | | | | | | | |
Josh Rixon | 3 | | | | | | | | | |
Robert L James IV | 3 | | | | | | | | | |
Joshua Hozempa | 2 | | | | | | | | | |
Clifton Ewing | 1 | | | | | | | | | |
Brayden Jared | 0 | | | | | | | | | |
FA4
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Sammi Bosler | 9 | | | | | | | | | |
Morgan Holland | 5 | | | | | | | | | |
Ruth Miller | 4 | | | | | | | | | |
Amanda Polk | 3 | | | | | | | | | |
Amy Perkins | 2 | | | | | | | | | |
Angela Burns | 1 | | | | | | | | | |
Tabatha Parks | 0 | | | | | | | | | |
MA40
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Sean Gouge | 10 | | | | | | | | | |
Justin Martineau | 5 | | | | | | | | | |
Robert Zavala | 5 | | | | | | | | | |
David Duke | 4 | | | | | | | | | |
James E. Miller | 2 | | | | | | | | | |
Tarrick (Tee) Pillow | 2 | | | | | | | | | |
David Sherman | 1 | | | | | | | | | |
Josef Stephens | 0 | | | | | | | | | |
MA50
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Rob Stiteler | 9 | | | | | | | | | |
Jeff Tidwell | 5 | | | | | | | | | |
Bryan Hubrecht | 4 | | | | | | | | | |
Scott Mele | 3 | | | | | | | | | |
Andrew Card | 2 | | | | | | | | | |
Ray Knight | 1 | | | | | | | | | |
Tobin Card | 0 | | | | | | | | | |
MA60
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Chuck Carter | 4 | | | | | | | | | |
Ken Harrison | 0 | | | | | | | | | |
JUNIOR15
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Cal Brock | 4 | | | | | | | | | |
Joseph Thor Lantz | 0 | | | | | | | | | |
Like this:
Like Loading...