With the kick off of the 2020 Bag Tag Series we will be posting our points standings after every event below. If there are any issues, feel free to reach out to any board member and well be happy to get it corrected.
Here is how these points are calculated:
- 3 points for winning your division
- 1 point for every person you beat in your division
- 1 point for handing in a ladies tag
- 3 points for handing in a pro/am tag between 1 and 25
- 2 points for handing in a pro/am tag between 26 and 75
- 1 point for any pro/am tag 76 and above
Note* – E1 has no tag bonuses since no one turned in a tag to start
MPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Josh Hauke | 39 | 25 | 22 | 14 | 21 | 15 | 12 | 15 | 42 | 205 |
Jon Lynn | 39 | 28 | 15 | 16 | 0 | 21 | 14 | 23 | 36 | 192 |
Anthony Sinclair | 18 | 28 | 19 | 9 | 27 | 17 | 12 | 11 | 48 | 189 |
Stone Smith | 21 | 0 | 23 | 26 | 8 | 16 | 16 | 17 | 32 | 159 |
David Harless | 28 | 24 | 19 | 0 | 0 | 17 | 15 | 22 | 24 | 149 |
Justin Bunnell | 0 | 32 | 22 | 19 | 0 | 0 | 22 | 0 | 44 | 139 |
Andrew Lamont | 0 | 0 | 18 | 0 | 22 | 17 | 14 | 0 | 62 | 133 |
Mikey Harrod | 0 | 14 | 10 | 21 | 0 | 14 | 9 | 0 | 52 | 120 |
Harper Thompson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 58 | 110 |
DJ Wix | 0 | 27 | 27 | 0 | 0 | 0 | 17 | 0 | 36 | 107 |
Logan Bowers | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | 58 | 106 |
Zachary Boulanger | 13 | 21 | 9 | 10 | 11 | 11 | 8 | 9 | 12 | 104 |
Marcus Rodgers | 25 | 23 | 0 | 0 | 0 | 7 | 5 | 0 | 42 | 102 |
Kevin Rarick | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 10 | 66 | 93 |
Landen Lamberth | 18 | 10 | 16 | 0 | 15 | 0 | 2 | 0 | 30 | 91 |
Michael Holland | 0 | 0 | 16 | 11 | 0 | 6 | 9 | 17 | 26 | 85 |
Brandon Bostwick | 23 | 0 | 0 | 18 | 20 | 0 | 0 | 20 | 0 | 81 |
Justin McCain | 0 | 11 | 0 | 12 | 17 | 0 | 0 | 14 | 26 | 80 |
Philip Belknap | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 54 | 74 |
Telly Bretell | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 68 |
Chase Van Burkleo | 30 | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 67 |
Joe Lynn | 0 | 17 | 3 | 7 | 14 | 4 | 0 | 0 | 18 | 63 |
Alan Farmer | 0 | 8 | 9 | 5 | 10 | 12 | 4 | 3 | 8 | 59 |
Zachary Hoy | 9 | 5 | 8 | 0 | 3 | 2 | 7 | 6 | 18 | 58 |
Jay Skinner | 10 | 0 | 6 | 3 | 12 | 2 | 3 | 7 | 14 | 57 |
Austin Meador | 34 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 56 |
Robert Adams | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Chris Hussung | 0 | 14 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 48 |
Brett Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Cody Munns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Mack Bishop | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Robbie Burge | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Jeremy Johnson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 36 |
James Kuykendall | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Adam Bruce | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Andrew Johnson | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Jacob Gifford | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Zak Jackson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Shawn Aaron | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Brian Stewart | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 24 |
Michael Hammock | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Jared Kupidura | 0 | 0 | 4 | 0 | 15 | 4 | 0 | 0 | 0 | 23 |
Taylor Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Michael McDaniel | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Jacob Trotter | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Lawrence Pastor | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Zachary Evans | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
Steven Rowland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jon Williams | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
William Cusack | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 15 |
Josh Parrott | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 15 |
Duncan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Joshua Katz | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Zachary Beard | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jacob Jansen | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Julian Meador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Jay Lumley | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Matt Jolley | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Major J | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Matt Morgeson | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Josh Major | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Ross Bishop | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Alan Posey | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Lucas Guptill | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Thomas Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Craig Bennett | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mitchell Crain | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Bill McRascal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
David Stebbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Wil McKaskle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Josh Cothern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Alx Stewart | 4 | 3 | 7 | 7 | 2 | 0 | 0 | 5 | 2 | 30 |
Chantèe Cox | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 24 |
Elyse Kirby | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 14 | 21 |
Jessica Kuechler | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 4 | 18 |
Katie Holbrook | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
Tara Cravens | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 12 |
Christa Gilley | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Abby Ignaszewski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 |
Jennifer Watts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
MP40
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Gary Martin | 20 | 25 | 20 | 14 | 10 | 19 | 25 | 16 | 52 | 201 |
Jody Franklin | 16 | 21 | 7 | 20 | 10 | 5 | 12 | 22 | 46 | 159 |
Rodney Goad | 16 | 0 | 18 | 17 | 25 | 22 | 17 | 18 | 24 | 157 |
Charlie Mathews | 24 | 19 | 0 | 8 | 5 | 0 | 16 | 12 | 38 | 122 |
Rick Cayce | 14 | 17 | 13 | 13 | 0 | 11 | 12 | 6 | 16 | 102 |
Greg Clement | 12 | 18 | 5 | 4 | 20 | 18 | 15 | 8 | 0 | 100 |
Jonathan Belch | 2 | 7 | 8 | 17 | 8 | 14 | 6 | 12 | 22 | 96 |
Geoff Lorenz | 9 | 12 | 12 | 12 | 9 | 3 | 16 | 2 | 20 | 95 |
Billy Fowler | 16 | 8 | 15 | 8 | 9 | 8 | 4 | 9 | 16 | 93 |
Shawn Aaron | 0 | 0 | 0 | 22 | 0 | 26 | 0 | 0 | 40 | 88 |
Jeff Casalina | 0 | 15 | 0 | 24 | 0 | 0 | 10 | 0 | 38 | 87 |
Lance Kirby | 2 | 0 | 6 | 13 | 20 | 12 | 0 | 14 | 18 | 85 |
Phillip Sanders | 13 | 8 | 7 | 17 | 0 | 20 | 16 | 0 | 0 | 81 |
Chris Wilson | 14 | 14 | 13 | 0 | 0 | 18 | 10 | 0 | 12 | 81 |
Matthew Setzer | 5 | 7 | 8 | 0 | 13 | 9 | 0 | 0 | 32 | 74 |
John Zimmerer | 0 | 5 | 0 | 4 | 6 | 3 | 1 | 13 | 32 | 64 |
John Burlingame | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 34 | 60 |
Ben Lewis | 6 | 11 | 3 | 2 | 13 | 3 | 7 | 8 | 6 | 59 |
Michael Mercado | 9 | 2 | 0 | 0 | 14 | 13 | 6 | 5 | 8 | 57 |
Nick Harris | 0 | 17 | 0 | 8 | 16 | 10 | 0 | 0 | 0 | 51 |
Scott Young | 0 | 2 | 7 | 12 | 0 | 8 | 0 | 0 | 14 | 43 |
James Kuykendall | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 20 | 42 |
Russell Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Ben Martin | 8 | 3 | 2 | 6 | 4 | 1 | 3 | 2 | 0 | 29 |
Michael Hussung | 6 | 5 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 25 |
Tony Bowers | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 21 |
Jody Spanklin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
David Braud | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Shawn Groton | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Dave Westrom | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 13 |
Joseph Qtip Berry | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Matt Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Jason Skipper | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 11 |
Mike Aucoin | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 10 |
Bobby Whittinghil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Lawrence Pastor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
David August Stebbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MP50
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Lonnie Nelson | 10 | 0 | 7 | 11 | 5 | 7 | 10 | 5 | 20 | 75 |
Steve Hardie | 6 | 12 | 0 | 0 | 4 | 8 | 0 | 8 | 14 | 52 |
Danny Lane | 10 | 8 | 3 | 5 | 9 | 4 | 3 | 3 | 6 | 51 |
Jimi Manlove | 0 | 0 | 6 | 5 | 0 | 11 | 4 | 12 | 12 | 50 |
Mark Peterson | 0 | 5 | 1 | 1 | 6 | 4 | 3 | 7 | 6 | 33 |
JT Rosenthal | 0 | 1 | 11 | 4 | 2 | 1 | 4 | 8 | 0 | 31 |
Greg Moody | 4 | 0 | 3 | 3 | 2 | 2 | 6 | 5 | 2 | 27 |
Mickey Gilley | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Steve Kerns | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 11 |
Tony Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
John Knoch | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Johnny Powell | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
David Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bethel Barrett | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillip Dawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MA1 – Advanced
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Grant Dillard | 27 | 20 | 18 | 21 | 22 | 18 | 19 | 19 | 38 | 202 |
Jesse Key | 20 | 15 | 10 | 12 | 23 | 15 | 22 | 12 | 10 | 139 |
Hunter Adcock | 17 | 18 | 7 | 8 | 20 | 13 | 14 | 11 | 24 | 132 |
Greg Johnson | 11 | 13 | 19 | 0 | 23 | 12 | 0 | 8 | 30 | 116 |
Michael Souders | 21 | 7 | 9 | 4 | 14 | 12 | 9 | 4 | 18 | 98 |
Brandon Carmean | 11 | 10 | 15 | 8 | 3 | 0 | 13 | 3 | 24 | 87 |
Jeremy Reeves | 2 | 10 | 8 | 12 | 16 | 8 | 14 | 0 | 14 | 84 |
Taylor Woodward | 0 | 0 | 14 | 17 | 20 | 17 | 10 | 0 | 0 | 78 |
Zakary Sneed | 5 | 7 | 13 | 5 | 6 | 8 | 12 | 8 | 14 | 78 |
Neal Harvey | 6 | 5 | 13 | 10 | 12 | 7 | 4 | 9 | 2 | 68 |
Bradley Haithcoat | 0 | 0 | 16 | 0 | 11 | 5 | 10 | 0 | 26 | 68 |
Michael Holland | 21 | 16 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 65 |
Price Vines | 0 | 0 | 10 | 11 | 14 | 15 | 0 | 0 | 0 | 50 |
Josh Givens | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 22 | 48 |
Trey Batson | 2 | 15 | 4 | 0 | 10 | 11 | 4 | 0 | 0 | 46 |
AJ Salyer | 0 | 0 | 1 | 10 | 8 | 1 | 4 | 18 | 0 | 42 |
Kyle Copeland | 4 | 7 | 1 | 9 | 8 | 4 | 4 | 2 | 2 | 41 |
Jordan Webster | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Daniel J Kelley | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 18 | 36 |
Tyler Rohm | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Jason Bristol | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Ben Borske | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 6 | 10 | 31 |
David Wiley Nelson | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 |
Brad Sowders | 1 | 0 | 0 | 0 | 17 | 7 | 0 | 4 | 0 | 29 |
Brandon Wilmoth | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Kevin Turner | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Shaun Oliver | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Brandon Rycroft | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Rory Bristol | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Clint McKee | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 |
Terreze Seiber | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Justin Beavers | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
William Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
Matthew Reid | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jacob Walkup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Michael Bryja | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Seth Penhollow | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Wayne Barnes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Patrick Melet | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Jonathan Agee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mike Cleveland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MA2 – Intermediate
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Eric Heineken | 32 | 29 | 26 | 19 | 33 | 24 | 24 | 12 | 18 | 217 |
Tom Manuel | 27 | 34 | 21 | 14 | 25 | 31 | 19 | 0 | 38 | 209 |
Joe Douglas | 38 | 24 | 18 | 22 | 16 | 20 | 0 | 21 | 26 | 185 |
Linden Lantz | 42 | 23 | 14 | 21 | 24 | 11 | 11 | 0 | 24 | 170 |
Tanner Carter | 0 | 0 | 22 | 17 | 17 | 20 | 29 | 21 | 44 | 170 |
Brett Downing | 32 | 0 | 20 | 15 | 28 | 21 | 22 | 8 | 0 | 146 |
Stephen Berry | 6 | 15 | 0 | 15 | 29 | 24 | 20 | 11 | 24 | 144 |
Jay Coleman | 27 | 3 | 0 | 17 | 21 | 26 | 0 | 18 | 30 | 142 |
Josh Toth | 11 | 24 | 22 | 7 | 0 | 12 | 24 | 17 | 0 | 117 |
Kyle Batten | 19 | 3 | 0 | 23 | 8 | 9 | 13 | 12 | 24 | 111 |
Chris Mendell | 8 | 20 | 10 | 6 | 12 | 19 | 17 | 6 | 10 | 108 |
Dylan Field | 20 | 27 | 5 | 0 | 15 | 12 | 0 | 16 | 6 | 101 |
Chris Harris | 0 | 0 | 4 | 9 | 11 | 17 | 20 | 10 | 28 | 99 |
Josh Weems | 25 | 0 | 14 | 0 | 27 | 0 | 4 | 11 | 18 | 99 |
William Greene | 14 | 14 | 12 | 8 | 5 | 16 | 11 | 10 | 8 | 98 |
Jerry Hayes | 18 | 8 | 14 | 12 | 19 | 9 | 3 | 0 | 4 | 87 |
Beau Bourgeois | 14 | 18 | 8 | 2 | 5 | 17 | 13 | 5 | 0 | 82 |
Matthew Bryan | 32 | 13 | 7 | 0 | 2 | 3 | 18 | 4 | 0 | 79 |
Daniel Kelley | 23 | 29 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 76 |
Taylor Woodward | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Dan Discenza | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 38 | 61 |
Caleb Webster | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Kyle Meek | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Kenny Smith | 0 | 0 | 13 | 0 | 17 | 0 | 0 | 24 | 0 | 54 |
David Melet | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 50 |
Bergen Christensen | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
David Church | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Evan Taylor | 10 | 21 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 42 |
Kenny Kozlowski | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 41 |
Austen Rogers | 0 | 0 | 9 | 0 | 24 | 8 | 0 | 0 | 0 | 41 |
Evan Brogan | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 35 |
Tyler Warmath | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 |
Wayne Barnes | 0 | 5 | 0 | 19 | 0 | 6 | 0 | 0 | 0 | 30 |
Ryan Chastain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Matthew Reid | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Joel Delarosa | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Patrick Melet | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Gregory Summers | 9 | 3 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 23 |
Justin Beavers | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Kevin Riemenschneider | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 21 |
Jonathan Lovette | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 2 | 0 | 21 |
Joshua King | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Russell Harris | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Melvin Scott | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 4 | 0 | 20 |
Jordan Goggin | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 20 |
Trace Dugan | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Andre Damm | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 0 | 19 |
Rick Garner | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Stephen Like | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8 | 17 |
Caleb McKenney | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 15 |
Alec Rodriguez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Cody Stewart | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Joe Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
David Stebbins | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Tim shaffer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nick Parkhurst | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Joseph Mankoski | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Bill McRascal | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Nick Berndt | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
AJ Salyer | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Caden McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Connor Patton | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Kent Poss | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Trevor Meeks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Gunner Dunigan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
Phil Beasley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bradley Montesi | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
James Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Drew Gullahorn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Tyler Briley | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Clint McKee | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Quentin Cunningham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charles Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Luke Morenzoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Watson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zack Hallcroft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wil McKaskle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rob Przybysz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA2
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Kesley Sterner | 7 | 6 | 8 | 5 | 0 | 6 | 6 | 0 | 0 | 38 |
Sara Hoyal | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 4 | 2 | 20 |
Caroline Lux | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 17 |
Tara Rahman | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Ashley Burge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennifer Watts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amy Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA4 – Novice
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Zach Hutsell | 5 | 7 | 13 | 21 | 18 | 0 | 12 | 22 | 34 | 132 |
Curtis Barker | 22 | 6 | 4 | 23 | 11 | 0 | 12 | 15 | 26 | 119 |
Jeff Wilkins | 12 | 11 | 12 | 16 | 15 | 10 | 8 | 11 | 22 | 117 |
Johnny Adams | 0 | 0 | 19 | 13 | 11 | 19 | 14 | 17 | 24 | 117 |
Jarrett Beasley | 9 | 6 | 0 | 24 | 7 | 14 | 19 | 12 | 18 | 109 |
Mitch Baker | 13 | 17 | 6 | 16 | 0 | 6 | 7 | 14 | 26 | 105 |
Sean Hibbs | 15 | 9 | 0 | 18 | 20 | 10 | 3 | 7 | 16 | 98 |
Parker Anderson | 0 | 0 | 13 | 0 | 24 | 12 | 0 | 0 | 34 | 83 |
