Hey All
Here is how these points are calculated:
- 3 points for winning your division
- 1 point for every person you beat in your division
- 1 point for handing in a ladies tag
- 3 points for handing in a pro/am tag between 1 and 25
- 2 points for handing in a pro/am tag between 26 and 75
- 1 point for any pro/am tag 76 and above
Here are the current point standings after 9 events in the bag,
Jump to your division here:
MPO FPO MP40 MP50 MA1 MA2 FA2 MA40
MPO:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Duncan Shea | 36 | | | | | | | | | 36 |
David Harless | 32 | | | | | | | | | 32 |
Anthony Sinclair | 31 | | | | | | | | | 31 |
Kodiak Crescentini | 30 | | | | | | | | | 30 |
Josh Hauke | 27 | | | | | | | | | 27 |
Philip Belknap | 27 | | | | | | | | | 27 |
Zak Jackson | 27 | | | | | | | | | 27 |
Telly Bretell | 26 | | | | | | | | | 26 |
Chris Hussung | 24 | | | | | | | | | 24 |
Mack Bishop | 24 | | | | | | | | | 24 |
Derek Lowe | 20 | | | | | | | | | 20 |
Niklaus Davis | 20 | | | | | | | | | 20 |
Ross Bishop | 20 | | | | | | | | | 20 |
Zach Boulanger | 20 | | | | | | | | | 20 |
Blake Stanley | 19 | | | | | | | | | 19 |
Jeremy Johnson | 18 | | | | | | | | | 18 |
Josh Hudgens | 16 | | | | | | | | | 16 |
Gary Martin | 16 | | | | | | | | | 16 |
Justin McCain | 15 | | | | | | | | | 15 |
Jay Skinner | 14 | | | | | | | | | 14 |
Brandon Greiner | 11 | | | | | | | | | 11 |
Jacob Trotter | 11 | | | | | | | | | 11 |
Zachary Beard | 11 | | | | | | | | | 11 |
Mason Ward | 10 | | | | | | | | | 10 |
Jon Williams | 8 | | | | | | | | | 8 |
Lance Duke | 8 | | | | | | | | | 8 |
Andrew Johnson | 7 | | | | | | | | | 7 |
Jonathan High | 6 | | | | | | | | | 6 |
Steve Rowland | 5 | | | | | | | | | 5 |
Alan Farmer | 3 | | | | | | | | | 3 |
Lawrence Pastor | 3 | | | | | | | | | 3 |
Dustin Dwenger | 1 | | | | | | | | | 1 |
James Kuykendall | 0 | | | | | | | | | 0 |
Will Traverse | 1 | | | | | | | | | 1 |
MP40:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Jody Franklin | 18 | | | | | | | | | 18 |
Rodney Goad | 13 | | | | | | | | | 13 |
Shawn Groton | 13 | | | | | | | | | 13 |
Johnny Blaze | 11 | | | | | | | | | 11 |
Russell Hammond | 11 | | | | | | | | | 11 |
Ben Lewis | 8 | | | | | | | | | 8 |
Q-Tip Berry | 8 | | | | | | | | | 8 |
Rick Cayce | 8 | | | | | | | | | 8 |
Greg Clement | 5 | | | | | | | | | 5 |
Lance Kirby | 5 | | | | | | | | | 5 |
Michael Mercado | 5 | | | | | | | | | 5 |
Bobby Whittinghill | 3 | | | | | | | | | 3 |
Mike Hussung | 3 | | | | | | | | | 3 |
Charlie Mathews | 0 | | | | | | | | | 0 |
Chris Wilson | 0 | | | | | | | | | 0 |
Scott Young | 0 | | | | | | | | | 0 |
MP50:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Danny Lane | 4 | | | | | | | | | 4 |
Greg Moody | 4 | | | | | | | | | 4 |
Lonnie Nelson | 4 | | | | | | | | | 4 |
John Knoch | 3 | | | | | | | | | 3 |
Mickey Gilley | 2 | | | | | | | | | 2 |
Ken Folger | 1 | | | | | | | | | 1 |
Steve Hardie | 0 | | | | | | | | | 0 |
FPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Christa Gilley | 1 | | | | | | | | | 1 |
Jessica Keuchler | 0 | | | | | | | | | 0 |
MA1:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Joseph Bates | 13 | | | | | | | | | 13 |
Zachary Evans | 9 | | | | | | | | | 9 |
Jesse Key | 8 | | | | | | | | | 8 |
Brandon Wilmoth | 6 | | | | | | | | | 6 |
Trey Batson | 6 | | | | | | | | | 6 |
Gavin Page | 5 | | | | | | | | | 5 |
Evan Taylor | 4 | | | | | | | | | 4 |
Devin Davila | 3 | | | | | | | | | 3 |
Jonathan Belch | 2 | | | | | | | | | 2 |
Cason Newton | 1 | | | | | | | | | 1 |
David Bible | 0 | | | | | | | | | 0 |
MA2:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Brandon Carmean | 29 | | | | | | | | | 29 |
Brett Downing | 25 | | | | | | | | | 25 |
Tim Donegan | 24 | | | | | | | | | 24 |
Patrick Quicci | 23 | | | | | | | | | 23 |
Jared Kupidura | 22 | | | | | | | | | 22 |
Michael Bryja | 21 | | | | | | | | | 21 |
Kyle Copeland | 19 | | | | | | | | | 19 |
Zachary Hoy | 19 | | | | | | | | | 19 |
AJ Bennett | 15 | | | | | | | | | 15 |
Jacob Gifford | 15 | | | | | | | | | 15 |
Kenny Koslowski | 15 | | | | | | | | | 15 |
Ben Borske | 15 | | | | | | | | | 15 |
Jay Coleman | 13 | | | | | | | | | 13 |
Kyle Meek | 13 | | | | | | | | | 13 |
Tyler Warmath | 12 | | | | | | | | | 12 |
Eric Heineken | 9 | | | | | | | | | 9 |
Josh Weems | 9 | | | | | | | | | 9 |
Tim Schulte | 9 | | | | | | | | | 9 |
Beau Bourgeois | 7 | | | | | | | | | 7 |
Chris Mendell | 7 | | | | | | | | | 7 |
Matt Bryan | 6 | | | | | | | | | 6 |
Jason Goucher | 5 | | | | | | | | | 5 |
Aaron Gaines | 4 | | | | | | | | | 4 |
Gregory Summers | 3 | | | | | | | | | 3 |
Quintin Cunningham | 2 | | | | | | | | | 2 |
Luke Morenzoni | 1 | | | | | | | | | 1 |
Clint McKee | 0 | | | | | | | | | 0 |
FA2:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Kesley Sterner | 3 | | | | | | | | | 3 |
Chantee Cox | 2 | | | | | | | | | 2 |
Sara Hoyal | 1 | | | | | | | | | 1 |
Amanda Polk | 0 | | | | | | | | | 0 |
MA4:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Phillip Beasley | 9 | | | | | | | | | 9 |
Jay Fetty | 4 | | | | | | | | | 4 |
Nathan Cox | 4 | | | | | | | | | 4 |
David Campbell | 3 | | | | | | | | | 3 |
Joshua Rixon | 2 | | | | | | | | | 2 |
Jeremy Eleazer | 1 | | | | | | | | | 1 |
Tom Manuel | 0 | | | | | | | | | 0 |
MA40:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Chris Paoli | 8 | | | | | | | | | 8 |
Shannan Napier | 4 | | | | | | | | | 4 |
Robert Zavala | 3 | | | | | | | | | 3 |
David Spilling | 2 | | | | | | | | | 2 |
Justin Martineau | 1 | | | | | | | | | 1 |
Dan Boe | 0 | | | | | | | | | 0 |
Like this:
Like Loading...