Hey All
Here is how these points are calculated:
- 3 points for winning your division
- 1 point for every person you beat in your division
- 1 point for handing in a ladies tag
- 3 points for handing in a pro/am tag between 1 and 25
- 2 points for handing in a pro/am tag between 26 and 75
- 1 point for any pro/am tag 76 and above
Here are the current point standings.
Jump to your division here:
MPO FPO MP40 MP50 MA1 MA2 MA4 FA2 MA40
MPO:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
David Harless | 32 | 35 | 15 | 16 | 24 | 25 | 23 | 16 | 58 | 244 |
DJ Wix | 0 | 37 | 23 | 0 | 33 | 30 | 30 | 21 | 44 | 218 |
Anthony Sinclair | 31 | 30 | 19 | 19 | 25 | 26 | 18 | 0 | 40 | 208 |
Jon Lynn | 0 | 0 | 16 | 29 | 21 | 21 | 27 | 13 | 40 | 167 |
Michael McDaniel | 0 | 16 | 0 | 32 | 24 | 0 | 0 | 16 | 58 | 146 |
Mack Bishop | 24 | 21 | 0 | 22 | 18 | 20 | 4 | 0 | 36 | 145 |
Zak Jackson | 27 | 24 | 0 | 20 | 0 | 3 | 21 | 0 | 44 | 139 |
Philip Belknap | 27 | 0 | 13 | 21 | 0 | 22 | 0 | 0 | 54 | 137 |
Logan Bowers | 0 | 32 | 0 | 0 | 0 | 0 | 34 | 0 | 64 | 130 |
Blake Stanley | 19 | 31 | 17 | 0 | 0 | 22 | 8 | 0 | 32 | 129 |
Zachary Boulanger | 20 | 18 | 0 | 21 | 24 | 6 | 17 | 8 | 8 | 122 |
Chris Hussung | 24 | 33 | 0 | 0 | 11 | 0 | 0 | 0 | 52 | 120 |
Telly Bretell | 26 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 72 | 119 |
Josh Hauke | 27 | 0 | 0 | 28 | 0 | 3 | 29 | 0 | 24 | 111 |
Justin McCain | 15 | 13 | 13 | 26 | 17 | 18 | 0 | 0 | 0 | 102 |
Chris Gill | 0 | 21 | 14 | 19 | 9 | 4 | 11 | 0 | 20 | 98 |
James Kuykendall | 0 | 0 | 9 | 0 | 17 | 15 | 25 | 0 | 26 | 92 |
Niklaus Davis | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 89 |
Marcus Rodgers | 0 | 27 | 0 | 0 | 15 | 2 | 20 | 0 | 24 | 88 |
Jay Skinner | 14 | 12 | 3 | 18 | 11 | 8 | 6 | 7 | 8 | 87 |
Duncan Shea | 36 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 34 | 85 |
Gary Martin | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 40 | 79 |
Ross Bishop | 20 | 9 | 0 | 0 | 19 | 6 | 8 | 9 | 0 | 71 |
Zachary Beard | 11 | 10 | 0 | 0 | 0 | 16 | 21 | 2 | 10 | 70 |
Alan Posey | 0 | 23 | 0 | 3 | 0 | 0 | 16 | 0 | 24 | 66 |
Harper Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 56 | 66 |
Andrew Johnson | 7 | 20 | 0 | 16 | 9 | 12 | 0 | 0 | 0 | 64 |
Jon Williams | 8 | 17 | 0 | 3 | 0 | 8 | 0 | 12 | 16 | 64 |
Spencer Eatherly | 0 | 23 | 0 | 21 | 4 | 15 | 0 | 0 | 0 | 63 |
Phillip Sanders | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 13 | 28 | 58 |
Landen Lamberth | 0 | 0 | 8 | 0 | 5 | 11 | 0 | 6 | 14 | 44 |
Josh Hudgens | 16 | 2 | 3 | 0 | 14 | 0 | 0 | 2 | 0 | 37 |
Jeremy Johnson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Joe Lynn | 0 | 0 | 6 | 7 | 8 | 0 | 9 | 6 | 0 | 36 |
Zachary Hoy | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 16 | 32 |
Stone Smith | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 31 |
Kodiak Crescentini | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Geoff Lorenz | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 |
Dallas Wrinkle | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
Adam Bruce | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Josh Layhew | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
London Smith | 0 | 0 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 25 |
Jacob Falls | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 25 |
Lawrence Pastor | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 25 |
Alan Farmer | 3 | 0 | 3 | 4 | 2 | 7 | 3 | 0 | 0 | 22 |
Jacob Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
Josh Major | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 22 |
Derek Lowe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Mason Ward | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Thomas Anderson | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
Jake Widenhofer | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Steven Rowland | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 |
Zachary t. Bears aka DaBzzz | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14 |
Jared Kupidura | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Austin Meador | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
David Westrom | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Brandon Greiner | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jacob Trotter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Josh Givens | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 11 |
Chris Hamby | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Lance Duke | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Daniel McCachern | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jonathan High | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Morgeson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Wes Martinez | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Josh Parrott | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Cason Newton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jr Lynn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dustin Dwenger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Traverse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Meador | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Back to top
FPO
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Sara Lamberson | 0 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 10 | 25 |
Elyse Carfrey | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 8 | 22 |
Danielle Dobbs | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 16 |
Abby Curran | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
Christa Gilley | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
Jessica Kuechler | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 7 |
Back to top
MP40:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Rodney Goad | 13 | 24 | 12 | 18 | 18 | 25 | 22 | 11 | 40 | 183 |
Jody Franklin | 18 | 13 | 13 | 12 | 17 | 20 | 13 | 20 | 32 | 158 |
Russell Hammond | 11 | 11 | 21 | 13 | 0 | 18 | 14 | 2 | 38 | 128 |
Lance Kirby | 5 | 19 | 13 | 10 | 9 | 17 | 16 | 14 | 12 | 115 |
Greg Clement | 5 | 17 | 5 | 0 | 13 | 10 | 17 | 15 | 30 | 112 |
Bobby Whittinghill | 3 | 10 | 17 | 10 | 13 | 13 | 0 | 0 | 28 | 94 |
John Burlingame | 11 | 16 | 10 | 2 | 9 | 0 | 0 | 15 | 22 | 85 |
Charlie Mathews | 0 | 8 | 5 | 0 | 0 | 20 | 14 | 0 | 38 | 85 |
Michael Hussung | 3 | 10 | 0 | 5 | 7 | 6 | 0 | 11 | 34 | 76 |
Rick Cayce | 8 | 16 | 2 | 9 | 4 | 12 | 5 | 4 | 14 | 74 |
Jonathan High | 0 | 14 | 13 | 0 | 0 | 11 | 9 | 0 | 20 | 67 |
Shawn Groton | 13 | 19 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 61 |
Billy Fowler | 0 | 0 | 0 | 7 | 14 | 10 | 2 | 6 | 18 | 57 |
Joseph Qtip Berry | 8 | 5 | 9 | 8 | 7 | 4 | 0 | 6 | 8 | 55 |
Geoff Lorenz | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 48 | 54 |
Ben Lewis | 8 | 3 | 8 | 1 | 8 | 6 | 6 | 5 | 8 | 53 |
Chris Wilson | 0 | 12 | 2 | 5 | 13 | 0 | 7 | 0 | 12 | 51 |
Scott Young | 0 | 4 | 4 | 0 | 1 | 5 | 8 | 0 | 26 | 48 |
John Zimmerer | 0 | 6 | 0 | 0 | 3 | 12 | 10 | 2 | 4 | 37 |
Todd Mckee | 0 | 6 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 31 |
Michael Mercado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 |
Ben Martin | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 4 | 19 |
Dallas Randolph | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 13 |
Don Manker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Chris Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12 |
David Westrom | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 10 |
Dave Westrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Mike Aucoin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Brad Welch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David August Stebbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Back to top
MP50:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Lonnie Nelson | 4 | 9 | 8 | 4 | 8 | 7 | 4 | 7 | 12 | 63 |
Danny Lane | 4 | 12 | 4 | 6 | 0 | 12 | 5 | 1 | 18 | 62 |
John Knoch | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 8 | 26 |
Todd Mckee | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 18 |
Ken Folger | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 16 |
Greg Moody | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 15 |
Mickey Gilley | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 13 |
Steve Hardie | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
Steve Kerns | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
Scott Hanning | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mike Michalak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Back to top
MA1:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Zachary Evans | 9 | 15 | 11 | 4 | 3 | 7 | 4 | 4 | 10 | 67 |
Jonathan Belch | 2 | 9 | 7 | 11 | 7 | 0 | 11 | 8 | 10 | 65 |
Jesse Key | 8 | 10 | 6 | 7 | 0 | 4 | 6 | 3 | 6 | 50 |
Jordan Webster | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 25 |
Brandon Wilmoth | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 22 |
Evan Taylor | 4 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 20 |
Trey Batson | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Devin Davila | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 18 |
Joseph Bates | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Steven Woods | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Gibson | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Gavin Page | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chad Belcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cason Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Bible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to top
MA2:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Jeff Tidwell | 0 | 31 | 26 | 26 | 26 | 25 | 17 | 14 | 30 | 195 |
Jared Kupidura | 22 | 31 | 26 | 26 | 0 | 31 | 0 | 0 | 24 | 160 |
Rory Bristol | 0 | 37 | 24 | 34 | 0 | 25 | 0 | 15 | 22 | 157 |
Patrick Quicci | 23 | 29 | 15 | 24 | 19 | 12 | 0 | 0 | 0 | 122 |
Brett Downing | 25 | 24 | 19 | 19 | 12 | 13 | 0 | 0 | 0 | 112 |
Kyle Copeland | 19 | 13 | 10 | 24 | 3 | 2 | 8 | 7 | 20 | 106 |
AJ Bennett | 15 | 24 | 11 | 8 | 16 | 19 | 5 | 3 | 0 | 101 |
Chris Mendell | 7 | 15 | 12 | 8 | 20 | 22 | 16 | 0 | 0 | 100 |
Jacob Gifford | 15 | 31 | 0 | 0 | 17 | 0 | 3 | 4 | 30 | 100 |
Kenny Kozlowski | 15 | 27 | 24 | 15 | 6 | 0 | 0 | 0 | 0 | 87 |
Tyler Rohm | 0 | 0 | 21 | 0 | 0 | 18 | 16 | 0 | 32 | 87 |
Beau Bourgeois | 7 | 12 | 0 | 18 | 11 | 17 | 21 | 0 | 0 | 86 |
Brandon Carmean | 29 | 0 | 16 | 25 | 0 | 0 | 12 | 0 | 0 | 82 |
Matthew Bryan | 6 | 23 | 18 | 0 | 12 | 13 | 9 | 0 | 0 | 81 |
Jason Goucher | 5 | 26 | 16 | 23 | 0 | 10 | 0 | 0 | 0 | 80 |
Eric Heineken | 9 | 0 | 0 | 14 | 20 | 14 | 11 | 11 | 0 | 79 |
William Greene | 0 | 0 | 0 | 13 | 15 | 20 | 12 | 4 | 14 | 78 |
Tyler Warmath | 12 | 19 | 0 | 0 | 15 | 13 | 6 | 2 | 10 | 77 |
Kyle Meek | 13 | 11 | 14 | 15 | 0 | 8 | 0 | 0 | 6 | 67 |
Ben Borske | 15 | 7 | 2 | 4 | 11 | 3 | 17 | 5 | 2 | 66 |
Jay Coleman | 13 | 6 | 5 | 12 | 6 | 0 | 10 | 8 | 6 | 66 |
Neal Harvey | 0 | 8 | 29 | 0 | 3 | 0 | 0 | 0 | 24 | 64 |
Tim Schulte | 9 | 19 | 5 | 8 | 9 | 0 | 0 | 10 | 0 | 60 |
Jonathan Lovette | 0 | 11 | 5 | 22 | 8 | 8 | 4 | 0 | 0 | 58 |
Kenny Smith | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 18 | 55 |
Jay Fetty | 0 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 51 |
Michael Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 50 |
Josh Weems | 9 | 10 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 49 |
Zachary Hoy | 19 | 16 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 48 |
Keith Dennison | 0 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 46 |
Jeremy Reeves | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 42 |
Kevin Turner | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 14 | 37 |
Zach Sanders | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
Zac Riddell | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Michael Bryja | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 |
Hunter Adcock | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Tim Donegan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Patrick Heath | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Gregory Summers | 3 | 5 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 22 |
AJ Salyer | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Drake Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 |
Bergen Christensen | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Michael Souders | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Phil Beasley | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
David Spilling | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
John Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Stephen Berry | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
Quintin Cunningham | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Aaron Gaines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luke Morenzoni | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Zakary Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Stephen Like | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Clint McKee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
George Head | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Back to top
FA2:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Kesley Sterner | 3 | 0 | 0 | 3 | 2 | 5 | 5 | 5 | 10 | 33 |
Chantee Cox | 2 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 17 |
Sara Hoyal | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 13 |
Amy Perkins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
Jennifer Watts | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Ruth Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Amanda Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to top
MA4:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Tom Manuel | 3 | 0 | 9 | 11 | 12 | 0 | 0 | 8 | 24 | 67 |
Jacob Lee | 0 | 0 | 8 | 7 | 7 | 4 | 10 | 11 | 16 | 63 |
Patrick Heath | 0 | 0 | 0 | 4 | 4 | 9 | 5 | 5 | 12 | 39 |
Nathan Cox | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Jeff Wilkins | 0 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 25 |
Joshua Rixon | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 25 |
David Campbell | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 14 |
Mitch Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 |
David Bible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Jeremy Eleazer | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 10 |
Phillip Beasley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ray Todd Knight | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 13 |
Ryan Davidson | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
David Spilling | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Michael Manuel | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Julian Meador | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jacob Gifford | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
George Head | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tim Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Jay Fetty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hauston Greggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Back to top
MA40:
Player | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Championship | Total |
Robert Zavala | 3 | 5 | 5 | 4 | 6 | 9 | 5 | 3 | 16 | 56 |
Hunter Sholar | 0 | 5 | 11 | 6 | 4 | 0 | 11 | 6 | 6 | 49 |
Sean Gouge | 0 | 9 | 7 | 0 | 8 | 0 | 5 | 9 | 6 | 44 |
Shannan Napier | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 10 | 39 |
Justin Martineau | 2 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | 6 | 21 |
Rob Stiteler | 0 | 3 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 20 |
Chris Paoli | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Charlie Mathews | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Josef Stephens | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 7 |
Phillip Heath | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Dan Boe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Spilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this:
Like Loading...