Here are the scores from Naval Hill:
MPO:
Marcus Rodgers | 50 |
---|---|
Josh Hauke | 50 |
Dave Harless | 52 |
Chris Gill | 52 |
Lance Kirby | 52 |
Zak Jackson | 52 |
Dustin Dwenger | 53 |
Brandon Bostwick | 54 |
Lawrence Pastor | 55 |
Spencer Eatherly | 56 |
Ian Cushman | 57 |
Zach Beard | 57 |
Jay Skinner | 57 |
Alan Posey | 58 |
Josh Huggins | 59 |
Andrew Johnson | 59 |
Mack Bishop | 59 |
Justin McCain | 59 |
Chris Hussung | 60 |
Josh Major | 60 |
Thomas Anderson | 60 |
Josh Parrott | 75 |
FPO:
Sara Lamberson | 58 |
---|---|
Abby Curran | 65 |
Katie Holbrook | 67 |
Jessica Kuechler | 71 |
Elyse Carfrey | 75 |
MPM:
Bobby Whittinghill | 52 |
---|---|
John Zimmerer | 54 |
Ben Lewis | 56 |
Geoff Lorenz | 57 |
John Burlingame | 58 |
Greg Clement | 59 |
MPG:
Steve Hardie | 55 |
---|---|
Lonnie Nelson | 57 |
John Knoch | 60 |
Danny Lane | 61 |
FM1:
Angel Ramey | 82 |
---|
MA1:
Jonathan Belch | 49 |
---|---|
Zach Boulanger | 52 |
Charlie Matthews | 53 |
Brandon Chapple | 53 |
Shay Wilson | 54 |
Jon Lynn | 57 |
Wes Martinez | 60 |
Chad Belcher | 61 |
Mopy Wo | 62 |
FA2:
Sara Hoyal | 73 |
---|---|
Jennifer Watts | 79 |
MA2:
Jordan Webster | 50 |
---|---|
Jon Williams | 51 |
Ben Deberry | 52 |
Roy Bristol | 53 |
Leando Quintero | 53 |
Brandon Greiner | 53 |
Devin Devila | 54 |
Jesse Key | 55 |
Josh Hix | 55 |
Chris Mendell | 55 |
Jeff Tidwell | 56 |
Jared Kupidura | 57 |
Zach Hoy | 57 |
Kenny Kozlowski | 57 |
Brett Downing | 57 |
Jason Goucher | 58 |
Daniel Kelley | 58 |
London Smith | 58 |
Beau Borgious | 58 |
Ben Borske | 59 |
Taylor Woodward | 59 |
Tim Schulte | 59 |
Matt Bryan | 59 |
Steven Woods | 59 |
Patrick Quicci | 60 |
Steve Hazlewood | 61 |
Greg Summers | 62 |
Josh Weems | 63 |
Josh Toth | 64 |
Jon Lovette | 64 |
Zach Heidle | 68 |
Nick Bradley | 70 |
MA4:
Caleb Webster | 64 |
---|---|
Alan Farmer | 65 |
MM1:
Tim Bagsby | 53 |
---|---|
Mike Bagsby | 55 |
Rick Cayce | 56 |
Shane Walrond | 59 |
Rob Stieler | 59 |
Mike Aucoin | 64 |