Dickson is a fun, long and challenging course. Being a bit outside of Nashville it doesn’t get the love it deserves but it was awesome to see you guys come out and support such a great course and club. Here are the scores:
MPO:
Chase VanBurkleo | 58 |
---|---|
Josh Hudgens | 60 |
David Harless | 61 |
Marcus Rodgers | 61 |
ian Cushman | 61 |
Brandon Bostwick | 61 |
Andrew Johnson | 62 |
Justin McCain | 65 |
Chris Hussung | 65 |
Sean Daugherty | 65 |
Jay Skinner | 65 |
Chris Gill | 65 |
Chris Hamby | 65 |
Duncan Shea | 65 |
Dustin Dwenger | 68 |
Thomas Anderson | 68 |
Gary Martin | 70 |
Alan Posey | 73 |
Jeremy Eleazer | 84 |
Josh Parrott | 92 |
Zak Jackson | 999 |
MPM:
Rodney Goad | 59 |
---|---|
John Burlingame | 60 |
Shawn Groton | 65 |
Egg Boy | 65 |
John Zimmerer | 65 |
Bobby Whittinghill | 66 |
Ben Lewis | 66 |
Geoff Lorenz | 67 |
Dave Westrom | 68 |
Mike Hussung | 76 |
MPG:
Lonnie Nelson | 65 |
---|---|
John Knoch | 66 |
Danny Lane | 68 |
Ken Folger | 73 |
MA1:
Shay Wilson | 63 |
---|---|
Zach Boulanger | 66 |
Charlie Mathews | 68 |
Jonathan Belch | 68 |
Brandon Chapple | 71 |
FA2:
Sara Hoyal | 83 |
---|---|
Angela Burns | 105 |
MA2:
Chris Mendell | 66 |
---|---|
Tim Donegan | 66 |
Jared Kupidura | 68 |
Steve Hazelwood | 68 |
Jon Williams | 69 |
Josh Toth | 70 |
Donnie Porter | 70 |
Patrick Quicci | 70 |
Matt Bryan | 71 |
Jeff Tidwell | 71 |
Sterling Sims | 71 |
Devin Davila | 72 |
Steven Woods | 72 |
Josh Hix | 73 |
Jesse Key | 74 |
Beau Bourgeois | 74 |
Nathan Pistard | 74 |
Ben Borske | 76 |
Zach Heidle | 78 |
Gregory Summers | 79 |
Jon Lovette | 80 |
Quintin Cunningham | 82 |
MA4:
Jr Lynn | 71 |
---|---|
Alan Farmer | 76 |
Ryan Davidson | 76 |
Robert Hoefling | 77 |
MM1:
Shaun Senn | 59 |
---|---|
Rick Cayce | 67 |
Sean Gouge | 69 |
Scott Hall | 70 |
Mike Aucoin | 74 |
Justin Martineau | 75 |