Cedar Hill was a great time! Here’s how the scores turned out:
MPO:
Dj Wix | 58 |
---|---|
Duncan Shay | 59 |
Ian Cushman | 62 |
Chris Hussung | 62 |
Marcus Rodgers | 63 |
Logan Helstein | 64 |
Macky Owen | 65 |
David Harless | 66 |
Justin McCain | 66 |
Matt Delung | 66 |
Josh Hughens | 66 |
Dustin Dwenger | 66 |
Mack Bishop | 67 |
Sean Dughtery | 67 |
Zach Beard | 67 |
Josh Major | 68 |
Jay Skinner | 69 |
Chris Gill | 69 |
Jacob Janssen | 70 |
Lawerance Pastor | 74 |
Zak Jackson | 74 |
Thomas Andersn | 74 |
Ross Bishop | 76 |
Andrew Johnson | 78 |
Josh Parrot | 90 |
MPM:
Greg Clement | 59 |
---|---|
Rodney Goad | 62 |
Shawn Groton | 62 |
Bobby Whittinghill | 64 |
John burlingame | 66 |
Billy Folwer | 66 |
Craig Buchanan | 67 |
Dave Westrom | 68 |
Ben Lewis | 69 |
Brad Welch | 69 |
John Zimmerer | 69 |
Geoff Lorenz | 74 |
Michael Hussung | 74 |
MPG:
Danny Lane | 68 |
---|---|
Ken Folger | 71 |
John Knoch | 71 |
Steve Hardie | 72 |
Lonnie Nelson | 75 |
Mickey Gilley | 76 |
Mike Michalak | 89 |
MA1:
Charlie Mathews | 66 |
---|---|
Brandon Chapple | 69 |
Jonathan Belch | 70 |
Shay Wilson | 70 |
Moppy | 72 |
Brandon Wilmoth | 75 |
Zach Boulanger | 77 |
Tim Schulte | 77 |
MA2:
Chris Mendell | 66 |
---|---|
Jordan Webster | 68 |
Ben Deberry | 69 |
Jeff Tidwell | 70 |
Patrick Quicci | 71 |
Clifton Horn | 71 |
Devin Davila | 72 |
Daniel Kelley | 72 |
Trey Batson | 72 |
Kenny Kozlowski | 74 |
Jon Williams | 74 |
John Lovette | 74 |
Jesse Key | 75 |
Jared Kupidura | 75 |
Steven Woods | 75 |
Zach Heidle | 75 |
Steve Hazelwood | 76 |
Robert Sandburg | 77 |
Taylor Woodward | 77 |
Ben Borske | 79 |
Matt Bryan | 83 |
Sterling Sims | 83 |
Greg Summers | 85 |
FA2:
Krista Gilley | 90 |
---|---|
Sara Hoyal | 91 |
Jennifer Watt | 99 |
Angela Burns | 107 |
MA4:
Alan Farmer | 71 |
---|---|
Junior Lynn | 73 |
Johnny Adams | 75 |
Brian Henry | 77 |
Caleb Webster | 79 |
Robert Hoefling | 80 |
Jeremy Eleazer | 90 |
MM1:
Shaun Senn | 65 |
---|---|
Sean Gouge | 67 |
Scott Hall | 69 |
Rob Stiteler | 70 |
Robert Zavala | 73 |
Rick Cayce | 76 |