Thanks for everyone coming out in the rain and cold for this event! Here are the scores:
MPO:
Michael McDaniel | 79 |
Duncan Shea | 83 |
Josh Hauke | 84 |
DJ Wix | 85 |
Brandon Bostwick | 87 |
David Harless | 87 |
Gary Martin | 87 |
Rodney Goad | 87 |
Ryan Bretell | 87 |
Matt Delung | 88 |
Zak Jackson | 89 |
Allen Threadgill | 90 |
Andrew Johnson | 91 |
Lance Kirby | 91 |
Logan Bowers | 91 |
Mack Bishop | 91 |
Adam Bruce | 93 |
Derek Lowe | 93 |
Todd Latia | 93 |
Zach Evans | 93 |
Bret McCrary | 94 |
Chris Hussung | 94 |
Jeremy Johnson | 94 |
Logan Helstein | 94 |
Dustin Dwenger | 96 |
Ian Cushman | 96 |
Jacob Janssen | 96 |
Justin McCain | 96 |
Josh Hudgens | 97 |
Landen Lamberth | 97 |
Phillip Sanders | 97 |
Alan Posey | 99 |
Jason Zygmont | 99 |
Chris Gill | 100 |
Spencer Eatherly | 100 |
Josh Major | 101 |
Andrew Ammons | 102 |
Austin Meador | 103 |
Jay Skinner | 103 |
Lawrence Pastor | 104 |
Zach Beard | 104 |
Andrew Maley | 104 |
Steve Rowland | 108 |
Josh Cothran | 121 |
Josh Parrott | 123 |
James Kuykendall | DNF |
MPM:
John Burlingame | 86 |
Jody Franklin | 89 |
Greg Clement | 90 |
Shawn Groton | 91 |
Q-Tip Berry | 93 |
Mike Hussung | 94 |
Ben Lewis | 96 |
Brad Welch | 99 |
Billy Fowler | 100 |
Phillip Grigsby | 100 |
Chris Rucker | 102 |
John Zimmerer | 107 |
Dave Westrom | 109 |
Jimmy Manlove | 112 |
Thomas Gray | 129 |
MPG:
John Knoch | 100 |
Lonnie Nelson | 100 |
Steve Hardie | 101 |
Mick Gilley | 104 |
Mike Michalak | 132 |
FPO:
Danielle Dobbs | 111 |
Rena Johnson | 111 |
Elyse Carfrey | 115 |
Jessica Keuchler | 122 |
MA1:
Charlie Mathews | 91 |
Michael Mercado | 95 |
Joel Frame | 97 |
Brandon Wilmoth | 97 |
Hunter Murray | 98 |
Hunter Sholar | 99 |
Jonathan Belch | 102 |
Brandon Chapple | 103 |
Chad Belcher | DNF |
Mopy Cook | DNF |
Wil McKaskle | DNF |
MA2:
Grant Dillard | 96 |
Joe Ruiz | 99 |
Jordan Webster | 99 |
Brett Downing | 102 |
Josh Weems | 102 |
Kether Hamedi | 102 |
Todd Watson | 102 |
Zach Boulanger | 102 |
Jeff Tidwell | 103 |
Jim Haney | 103 |
Michael Haney | 103 |
Patrick Quicci | 103 |
Jared Kupidura | 104 |
Jon Williams | 104 |
Robert Sandberg | 105 |
Steven Hazelwood | 105 |
Jason Goucher | 106 |
Devin Davila | 107 |
Gabe Gravett | 107 |
Jose Mendez | 109 |
Brandon Carmean | 111 |
Gregory Summers | 111 |
Stephen Like | 111 |
Tanner Harp | 111 |
Zane Manlove | 111 |
Steve Gossage | 112 |
Josh Hix | 113 |
Ben Borske | 114 |
Stephen Woods | 114 |
Matt Bryan | 122 |
Zach Heidle | 122 |
Chris Mendell | DNF |
Jesse Key | 103 |
MA4:
Clifton Horn | 97 |
Trey Batson | 102 |
Dan Hoffman | 118 |
Michael Dole | 139 |
Quintin Cunningham | 145 |
Drake Abernathy | DNF |
MG1:
Dana Lanahan | 97 |
Mike Bose | 98 |
Wayne Caparas | 104 |
MM1:
Rick Cayce | 92 |
Chris Wilson | 97 |
Doug Thompson | 100 |
Sean Gouge | 101 |
Robert Zavala | 103 |
Shannan Napier | 104 |
Geoff Lorenz | 105 |
Justin Martineau | 106 |
Josef Stephens | 111 |
Mike Aucoin | 113 |
FM1:
Christa Gilley | 129 |
FM4:
Sara Hoyal | 131 |
YTH:
Caleb Webster | DNF |