Hey All
Here is how these points are calculated:
- 3 points for winning your division
- 1 point for every person you beat in your division
- 1 point for handing in a ladies tag
- 3 points for handing in a pro/am tag between 1 and 25
- 2 points for handing in a pro/am tag between 26 and 75
- 1 point for any pro/am tag 76 and above
Here are the current point standings after 9 events in the bag,
To jump to your division instead of scrolling, select it here:
MPO FPO MPM MPG MA1 MA2 MA4 FA2 FM1 MG1 MM1
MPO:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
David Harless | 37 | 40 | 28 | 28 | 16 | 18 | 16 | 28 | 21 | 58 | 290 |
DJ Wix | 42 | 47 | 30 | 28 | 30 | 0 | 0 | 37 | 0 | 52 | 266 |
Marcus Rodgers | 0 | 43 | 16 | 25 | 21 | 17 | 25 | 20 | 11 | 44 | 222 |
Duncan Shea | 44 | 38 | 30 | 32 | 26 | 8 | 0 | 18 | 19 | 0 | 215 |
Chris Hussung | 22 | 34 | 13 | 10 | 23 | 10 | 3 | 28 | 14 | 54 | 211 |
Logan Bowers | 30 | 40 | 33 | 0 | 0 | 0 | 0 | 30 | 0 | 72 | 205 |
Mack Bishop | 30 | 18 | 24 | 21 | 12 | 0 | 6 | 31 | 19 | 24 | 185 |
Lance Kirby | 30 | 0 | 17 | 26 | 0 | 0 | 17 | 27 | 25 | 38 | 180 |
Zak Jackson | 35 | 37 | 23 | 6 | 5 | 1 | 17 | 0 | 8 | 46 | 178 |
Josh Hauke | 43 | 25 | 25 | 0 | 0 | 0 | 23 | 25 | 0 | 32 | 173 |
Brandon Bostwick | 37 | 43 | 0 | 32 | 0 | 16 | 17 | 0 | 8 | 0 | 153 |
Josh Hudgens | 15 | 10 | 9 | 12 | 15 | 21 | 7 | 14 | 15 | 30 | 148 |
Ryan Bretell | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 52 | 146 |
Justin McCain | 18 | 33 | 16 | 20 | 16 | 10 | 5 | 15 | 0 | 9 | 142 |
Harper Thompson | 0 | 20 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 64 | 141 |
Ian Cushman | 18 | 23 | 13 | 14 | 23 | 16 | 11 | 0 | 13 | 0 | 131 |
Andrew Johnson | 30 | 21 | 24 | 13 | 3 | 16 | 7 | 9 | 0 | 8 | 131 |
Lawrence Pastor | 4 | 32 | 13 | 20 | 0 | 0 | 14 | 0 | 8 | 40 | 131 |
Jay Skinner | 7 | 24 | 15 | 15 | 9 | 9 | 11 | 23 | 5 | 8 | 126 |
Matt Delung | 36 | 35 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 34 | 121 |
Michael McDaniel | 48 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 34 | 114 |
Dustin Dwenger | 18 | 32 | 0 | 0 | 14 | 7 | 16 | 6 | 0 | 20 | 113 |
Gary Martin | 37 | 0 | 0 | 14 | 0 | 7 | 0 | 5 | 0 | 48 | 111 |
Chris Gill | 11 | 14 | 9 | 15 | 9 | 9 | 18 | 11 | 11 | 0 | 107 |
Rodney Goad | 37 | 40 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
Josh Major | 10 | 24 | 7 | 3 | 11 | 0 | 3 | 23 | 0 | 20 | 101 |
Adam Bruce | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 82 |
Mikey Harrod | 0 | 25 | 27 | 9 | 0 | 0 | 0 | 19 | 0 | 0 | 80 |
James Kuykendall | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 32 | 73 |
Alan Posey | 13 | 25 | 0 | 2 | 0 | 4 | 9 | 2 | 3 | 14 | 72 |
Todd Latia | 26 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 12 | 69 |
Jacob Janssen | 18 | 0 | 0 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 65 |
Spencer Eatherly | 11 | 18 | 16 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 65 |
Logan Helstein | 22 | 0 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 56 |
Macky Owen | 0 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 51 |
Phillip Sanders | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 51 |
Zach Beard | 4 | 9 | 5 | 2 | 11 | 0 | 11 | 3 | 1 | 0 | 46 |
Lance Duke | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 17 | 3 | 0 | 44 |
Matt Hollins | 0 | 19 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 43 |
Stone Smith | 0 | 6 | 4 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 42 |
Michael Donofrio | 0 | 13 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Chase VanBurkleo | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 5 | 0 | 38 |
Andrew Maley | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 |
Allen Threadgill | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Jeremy Johnson | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Roy Mullins | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
Landen Lamberth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 |
Derek Lowe | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Zach Evans | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Ross Bishop | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 24 |
Eric Koslosky | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Andy Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
Bret McCrary | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Chris Hamby | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 0 | 22 |
Austin Meador | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 |
Thomas Anderson | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 15 |
Jason Zygmont | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Josh Parrott | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 13 |
Joel Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Andrew Ammons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sean Daugherty | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Cason Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Jason Eggert | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jake Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Michael Fetty | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josh Cothran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaron Pryor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeremy Eleazer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Steve Rowland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zane Manlove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FPO:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Rena Johnson | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 22 |
Abby Curran | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 18 |
Sara Lamberson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 15 |
Elyse Carfrey | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 12 |
Danielle Dobbs | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jessica Kuechler | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 |
Katie Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Stacey Caparas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MPM:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
John Burlingame | 17 | 17 | 17 | 7 | 7 | 11 | 3 | 9 | 5 | 8 | 101 |
Jody Franklin | 13 | 12 | 16 | 4 | 0 | 0 | 0 | 16 | 15 | 20 | 96 |
Greg Clement | 12 | 15 | 11 | 0 | 17 | 8 | 3 | 0 | 8 | 16 | 90 |
Shawn Groton | 11 | 0 | 0 | 0 | 12 | 8 | 0 | 11 | 13 | 30 | 85 |
John Zimmerer | 3 | 11 | 13 | 2 | 3 | 7 | 6 | 2 | 2 | 16 | 65 |
Bobby Whittinghill | 0 | 4 | 8 | 0 | 11 | 6 | 11 | 5 | 0 | 20 | 65 |
Ben Lewis | 8 | 7 | 19 | 6 | 4 | 5 | 4 | 5 | 2 | 4 | 64 |
Rodney Goad | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 10 | 26 | 64 |
Mike Hussung | 9 | 11 | 4 | 7 | 2 | 1 | 0 | 4 | 5 | 6 | 49 |
Chris Rucker | 4 | 0 | 12 | 10 | 0 | 0 | 0 | 9 | 7 | 0 | 42 |
Russell Hammond | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 11 | 10 | 41 |
Todd McKee | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 35 |
Geoff Lorenz | 0 | 1 | 0 | 10 | 2 | 4 | 3 | 3 | 4 | 2 | 29 |
Dave Westrom | 2 | 7 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 23 |
Q-Tip Berry | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
Brad Welch | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
Jimmy Ambrose | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Phillip Grigsby | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dallas Randolph | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Billy Fowler | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
Tony Bowers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 16 |
Craig Buchanan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Jimi Manlove | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Phillip Dawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Stebbins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MPG:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Lonnie Nelson | 6 | 8 | 9 | 10 | 5 | 7 | 3 | 9 | 5 | 10 | 72 |
Steve Hardie | 2 | 12 | 11 | 7 | 5 | 0 | 8 | 0 | 11 | 8 | 64 |
John Knoch | 3 | 4 | 8 | 4 | 5 | 3 | 2 | 1 | 2 | 10 | 42 |
Danny Lane | 0 | 0 | 2 | 5 | 11 | 2 | 2 | 0 | 5 | 14 | 41 |
Tony Bowers | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 38 |
Mickey Gilley | 1 | 5 | 12 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 29 |
Steve Kerns | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
Ken Folger | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 13 |
Todd McKee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
Wayne Caparas | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dana Lanahan | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scott Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Mike Michalak | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mack Farmer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MA1:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Shay Wilson | 0 | 7 | 13 | 4 | 7 | 10 | 7 | 5 | 10 | 12 | 75 |
Charlie Mathews | 13 | 12 | 10 | 0 | 13 | 4 | 8 | 3 | 6 | 2 | 71 |
Brandon Chapple | 3 | 1 | 7 | 5 | 9 | 3 | 7 | 3 | 7 | 18 | 63 |
Jonathan Belch | 4 | 6 | 16 | 0 | 7 | 4 | 14 | 6 | 4 | 0 | 61 |
Zach Boulanger | 0 | 7 | 7 | 7 | 3 | 4 | 10 | 10 | 3 | 10 | 61 |
Brandon Wilmoth | 7 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 3 | 20 | 47 |
Jon Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 28 | 37 |
Michael Mercado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 |
Chad Belcher | 0 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 26 |
Hunter Sholar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 |
Joel Frame | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Trace Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Mopy Cook | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
Grant Dillard | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Wes Martinez | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
Hunter Murray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mason Ward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Wil McKaskle | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Snype Burns | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaron Swartz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Schulte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MA2:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Webster | 31 | 27 | 38 | 35 | 24 | 0 | 35 | 27 | 28 | 48 | 293 |
Jesse Key | 21 | 19 | 34 | 44 | 10 | 7 | 24 | 18 | 20 | 42 | 239 |
Jeff Tidwell | 21 | 9 | 34 | 21 | 21 | 14 | 24 | 18 | 17 | 42 | 221 |
Steve Hazlewood | 17 | 20 | 34 | 38 | 9 | 19 | 9 | 15 | 21 | 30 | 212 |
Patrick Quicci | 26 | 21 | 44 | 25 | 19 | 16 | 10 | 0 | 18 | 26 | 205 |
Jared Kupidura | 19 | 15 | 37 | 34 | 9 | 20 | 20 | 0 | 23 | 26 | 203 |
Devin Davila | 14 | 0 | 40 | 39 | 17 | 11 | 27 | 14 | 7 | 32 | 201 |
Jon Williams | 19 | 13 | 29 | 24 | 13 | 19 | 32 | 22 | 11 | 14 | 196 |
Chris Mendell | 0 | 14 | 22 | 24 | 27 | 26 | 23 | 18 | 12 | 18 | 184 |
Kenny Kozlowski | 0 | 14 | 29 | 36 | 14 | 0 | 19 | 0 | 12 | 14 | 138 |
Matt Bryan | 1 | 20 | 18 | 37 | 4 | 14 | 11 | 4 | 16 | 0 | 125 |
Beau Bourgeois | 13 | 8 | 37 | 20 | 0 | 6 | 15 | 9 | 6 | 4 | 118 |
Steven Woods | 3 | 0 | 29 | 31 | 9 | 11 | 9 | 0 | 0 | 20 | 112 |
Ben Deberry | 0 | 0 | 0 | 0 | 22 | 0 | 32 | 11 | 0 | 34 | 99 |
Leandro Quintero | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 16 | 38 | 96 |
Trey Batson | 0 | 0 | 26 | 33 | 15 | 0 | 0 | 0 | 20 | 0 | 94 |
Robert Sandberg | 17 | 12 | 29 | 19 | 5 | 0 | 0 | 0 | 7 | 4 | 93 |
Joe Ruiz | 31 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Josh Weems | 21 | 6 | 17 | 0 | 0 | 0 | 6 | 0 | 10 | 32 | 92 |
Jason Goucher | 16 | 8 | 21 | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 83 |
Clifton Horn | 0 | 0 | 22 | 20 | 18 | 0 | 0 | 17 | 0 | 0 | 77 |
Josh Hix | 5 | 7 | 20 | 11 | 0 | 10 | 23 | 0 | 0 | 0 | 76 |
Josh Toth | 0 | 2 | 10 | 31 | 0 | 16 | 3 | 0 | 2 | 10 | 74 |
Ben Borske | 3 | 0 | 10 | 23 | 5 | 5 | 9 | 7 | 3 | 4 | 69 |
Rory Bristol | 37 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 65 |
Brett Downing | 26 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 20 | 65 |
Jon Lovette | 0 | 0 | 13 | 16 | 12 | 3 | 3 | 4 | 13 | 0 | 64 |
Brandon Greiner | 0 | 0 | 17 | 0 | 0 | 0 | 28 | 0 | 0 | 16 | 61 |
London Smith | 0 | 0 | 25 | 13 | 0 | 0 | 14 | 0 | 0 | 0 | 52 |
Brandon Carmean | 7 | 15 | 8 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 51 |
Kether Hamedi | 26 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Gregory Summers | 7 | 5 | 9 | 14 | 1 | 3 | 6 | 0 | 0 | 0 | 45 |
Wes Thieman | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
AJ Bennett | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 41 |
Zachery Heidle | 0 | 0 | 5 | 13 | 8 | 4 | 2 | 8 | 0 | 0 | 40 |
Grant Dillard | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Daniel Kelley | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 0 | 0 | 30 |
Donnie Porter | 0 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 30 |
Edmond Lopez | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Todd Watson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Zach Boulanger | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Brian Henry | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Stephen Like | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 23 |
Jim Haney | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Michael Haney | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Tim Donegan | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Andre Damm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 21 |
Josh Lesch | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Wyatt Archer | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Zach Hoy | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Keith Butler | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Mark Gibson | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nathan Pigford | 0 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
Tim Schulte | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 15 |
Gabe Gravett | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sterling Sims | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14 |
Taylor Woodward | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 14 |
Jose Mendez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Aaron Gaines | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Wyatt Moss | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tanner Harp | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zane Manlove | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Steve Gossage | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Quintin Cunningham | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Jacob Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Nick Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tony Paele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Melvin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FA2:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Christa Gilley | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 22 |
Sara Hoyal | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 |
Jennifer Watts | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
Kesley Sterner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Charli Johnson | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Angela Burns | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
FM1:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Angel Ramey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Stacey Caparas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MA4:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Farmer | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 3 | 2 | 14 | 39 |
Caleb Webster | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 6 | 8 | 29 |
Junior Lynn | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
Joe Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Clifton Horn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jacob Gifford | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Drake Abernathy | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Johnny Adams | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Brian Henry | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Nick Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Jeremy Eleazer | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dan Hoffman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Trey Batson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
John Bales | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robert Hoefling | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Darius Turrentine | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Dole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Fitzgerald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Treyvahn Kraft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MM1:
Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Champ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Senn | 0 | 5 | 13 | 13 | 11 | 11 | 0 | 18 | 17 | 22 | 110 |
Rick Cayce | 11 | 9 | 8 | 6 | 2 | 5 | 6 | 9 | 11 | 24 | 91 |
Scott Hall | 0 | 9 | 11 | 6 | 5 | 5 | 0 | 13 | 9 | 30 | 88 |
Sean Gouge | 5 | 10 | 0 | 5 | 6 | 6 | 0 | 10 | 11 | 18 | 71 |
Chris Wilson | 7 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 8 | 20 | 60 |
Robert Zavala | 4 | 5 | 10 | 9 | 4 | 0 | 0 | 9 | 7 | 10 | 58 |
